Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/3/25 | Team 1 UNDERGROUND | @Team 3 CUT CITY | L7-8 | 1 | 4 | 2 | 1 | 1 | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| 8/3/25 | Team 1 UNDERGROUND | @Team 3 CUT CITY | L4-17 | 1 | 3 | 2 | 1 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Team 1 UNDERGROUND | @Team 4 MESSCO BUILDING SUPPLY | L18-21 | 1 | 5 | 4 | 2 | 3 | | 4 | 1 | .750 | .800 | .750 | 1.550 |
| 7/13/25 | Team 1 UNDERGROUND | @Team 6 S.E.T. SLUGGERS | W9-8 | 1 | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Team 1 UNDERGROUND | @Team 3 CUT CITY | L9-10 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | | .333 | .333 | 1.333 | 1.667 |
| 6/15/25 | Team 1 UNDERGROUND | @Team 5 ABC FUEL | L5-10 | 1 | 3 | 3 | | 2 | 1 | 2 | | .667 | .667 | 1.667 | 2.333 |
| 6/8/25 | Team 1 UNDERGROUND | @Team 6 S.E.T. SLUGGERS | W18-6 | 1 | 5 | 3 | 1 | 2 | | 2 | 2 | .667 | .800 | .667 | 1.467 |
| 6/1/25 | Team 1 UNDERGROUND | @Team 2 CONNECTICUT RESTROOMS | W13-10 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 8 | 30 | 24 | 9 | 13 | 2 | 12 | 6 | .542 | .633 | .792 | 1.425 |
8 items total