Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 1 UNDERGROUND | @Team 2 CONNECTICUT RESTROOMS | L4-13 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 8/3/25 | Team 1 UNDERGROUND | @Team 3 CUT CITY | L7-8 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| 8/3/25 | Team 1 UNDERGROUND | @Team 3 CUT CITY | L4-17 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Team 1 UNDERGROUND | @Team 4 MESSCO BUILDING SUPPLY | L18-21 | 1 | 4 | 4 | 2 | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/15/25 | Team 1 UNDERGROUND | @Team 5 ABC FUEL | L5-10 | 1 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Team 1 UNDERGROUND | @Team 2 CONNECTICUT RESTROOMS | W13-10 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | .333 | .500 | 1.000 | 1.500 |
| 5/18/25 | Team 1 UNDERGROUND | Team 5 ABC FUEL | W13-14 | 1 | 4 | 4 | 2 | 2 | | | 1 | 1 | | .500 | .500 | 1.250 | 1.750 |
| Spring 2025 | | | | 7 | 25 | 23 | 8 | 11 | 1 | 1 | 2 | 7 | 2 | .478 | .520 | .870 | 1.390 |
7 items total