Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 1 UNDERGROUND | @Team 2 CONNECTICUT RESTROOMS | L4-13 | 1 | 1 | 1 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Team 1 UNDERGROUND | @Team 3 CUT CITY | L7-8 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Team 1 UNDERGROUND | @Team 3 CUT CITY | L4-17 | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 7/20/25 | Team 1 UNDERGROUND | @Team 4 MESSCO BUILDING SUPPLY | L18-21 | 1 | 5 | 5 | 3 | 3 | 1 | | 3 | | .600 | .600 | .800 | 1.400 |
| 7/13/25 | Team 1 UNDERGROUND | @Team 6 S.E.T. SLUGGERS | W9-8 | 1 | 4 | 4 | | 1 | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 6/29/25 | Team 1 UNDERGROUND | @Team 3 CUT CITY | L9-10 | 1 | 4 | 4 | 2 | 2 | 1 | | 2 | | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Team 1 UNDERGROUND | @Team 5 ABC FUEL | L5-10 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Team 1 UNDERGROUND | @Team 6 S.E.T. SLUGGERS | W18-6 | 1 | 5 | 4 | 3 | 2 | 2 | | 2 | 1 | .500 | .600 | 1.000 | 1.600 |
| 6/1/25 | Team 1 UNDERGROUND | @Team 2 CONNECTICUT RESTROOMS | W13-10 | 1 | 3 | 3 | 1 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Team 1 UNDERGROUND | Team 5 ABC FUEL | W13-14 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | .667 | .750 | 1.667 | 2.417 |
| Spring 2025 | | | | 10 | 36 | 34 | 14 | 16 | 7 | 1 | 14 | 2 | .471 | .500 | .735 | 1.235 |
10 items total