Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 3 VINTAGE | @Team 1 RISE AS ONE | W15-6 | 1 | 5 | 5 | 4 | 3 | | | | .600 | .600 | .600 | 1.200 |
| 8/10/25 | Team 3 VINTAGE | @Team 5 BATMEN | W12-0 | 1 | 4 | 4 | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 7/20/25 | Team 3 VINTAGE | Team 1 RISE AS ONE | L18-7 | 1 | 3 | 3 | 1 | 3 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Team 3 VINTAGE | Team 1 RISE AS ONE | L11-2 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Team 3 VINTAGE | @Team 4 ANIMAL HILL | W19-17 | 1 | 6 | 6 | 2 | 4 | 1 | | 2 | .667 | .667 | .833 | 1.500 |
| 6/8/25 | Team 3 VINTAGE | @Team 6 POUR DECISIONS | L5-10 | 1 | 4 | 4 | 1 | 2 | | | 2 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Team 3 VINTAGE | @Team 5 BATMEN | W20-9 | 1 | 5 | 5 | 5 | 4 | | 1 | 3 | .800 | .800 | 1.400 | 2.200 |
| 5/18/25 | Team 3 VINTAGE | Team 2 ODDBALLS | W13-18 | 1 | 5 | 5 | 3 | 4 | 2 | | 2 | .800 | .800 | 1.200 | 2.000 |
| Spring 2025 | | | | 8 | 36 | 36 | 16 | 22 | 3 | 1 | 12 | .611 | .611 | .778 | 1.389 |
8 items total