Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/3/25 | Team 2 ODDBALLS | @Team 5 BATMEN | W12-5 | 1 | 3 | 2 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/3/25 | Team 2 ODDBALLS | @Team 5 BATMEN | W15-0 | 1 | 4 | 3 | 2 | | | | | 1 | .000 | .250 | .000 | .250 |
| 7/20/25 | Team 2 ODDBALLS | Team 1 RISE AS ONE | L10-3 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Team 2 ODDBALLS | @Team 5 BATMEN | W8-2 | 1 | 4 | 4 | 1 | 3 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/29/25 | Team 2 ODDBALLS | Team 4 ANIMAL HILL | L11-3 | 1 | 4 | 3 | 1 | 2 | | 1 | | 1 | .667 | .750 | 1.667 | 2.417 |
| 6/15/25 | Team 2 ODDBALLS | Team 1 RISE AS ONE | W2-8 | 1 | 4 | 4 | 1 | 3 | 1 | | 2 | | .750 | .750 | 1.000 | 1.750 |
| 6/8/25 | Team 2 ODDBALLS | @Team 4 ANIMAL HILL | W11-8 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 6/1/25 | Team 2 ODDBALLS | @Team 6 POUR DECISIONS | W5-4 | 1 | 3 | 3 | 3 | 3 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/18/25 | Team 2 ODDBALLS | @Team 3 VINTAGE | L13-18 | 1 | 5 | 5 | 2 | 5 | 2 | 1 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| Spring 2025 | | | | 9 | 33 | 29 | 13 | 17 | 5 | 2 | 8 | 4 | .586 | .636 | .966 | 1.602 |
9 items total