Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 4 ANIMAL HILL | @Team 6 POUR DECISIONS | L4-16 | 1 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 8/3/25 | Team 4 ANIMAL HILL | Team 1 RISE AS ONE | L14-2 | 1 | 3 | 3 | | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Team 4 ANIMAL HILL | @Team 6 POUR DECISIONS | L1-4 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Team 4 ANIMAL HILL | @Team 2 ODDBALLS | W11-3 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/15/25 | Team 4 ANIMAL HILL | Team 3 VINTAGE | L19-17 | 1 | 5 | 4 | 4 | 4 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Team 4 ANIMAL HILL | Team 2 ODDBALLS | L11-8 | 1 | 4 | 4 | 3 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Team 4 ANIMAL HILL | Team 1 RISE AS ONE | W3-20 | 1 | 3 | 3 | 3 | 3 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Team 4 ANIMAL HILL | @Team 5 BATMEN | W15-0 | 1 | 3 | 2 | 1 | 2 | | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 8 | 28 | 24 | 13 | 16 | 1 | 8 | 4 | .667 | .714 | .708 | 1.423 |
8 items total