Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 5 ABC FUEL | Team 3 CUT CITY | W4-5 | 1 | 4 | 3 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 8/3/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | W11-15 | 1 | 5 | 4 | 2 | 3 | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 7/20/25 | Team 5 ABC FUEL | @Team 3 CUT CITY | L11-12 | 1 | 4 | 4 | 1 | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/13/25 | Team 5 ABC FUEL | Team 2 CONNECTICUT RESTROOMS | W2-15 | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L10-6 | 1 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Team 5 ABC FUEL | Team 1 UNDERGROUND | W5-10 | 1 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 6/8/25 | Team 5 ABC FUEL | @Team 2 CONNECTICUT RESTROOMS | L0-12 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L18-9 | 1 | 4 | 4 | 1 | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| 5/18/25 | Team 5 ABC FUEL | @Team 1 UNDERGROUND | L13-14 | 1 | 5 | 5 | | 3 | | 3 | | .600 | .600 | .600 | 1.200 |
| Spring 2025 | | | | 9 | 34 | 32 | 7 | 18 | 1 | 8 | 2 | .562 | .588 | .594 | 1.182 |
9 items total