Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 7/20/25 | Team 3 CUT CITY | Team 5 ABC FUEL | W11-12 | 1 | 2 | 2 | 1 | 1 | 1 | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 7/20/25 | Team 3 CUT CITY | Team 2 CONNECTICUT RESTROOMS | L17-7 | 1 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/13/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | W13-9 | 1 | 4 | 4 | 1 | 3 | | | 3 | | .750 | .750 | .750 | 1.500 |
| 6/29/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W9-10 | 1 | 4 | 4 | 1 | 4 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/15/25 | Team 3 CUT CITY | @Team 6 S.E.T. SLUGGERS | W13-1 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Team 3 CUT CITY | Team 6 S.E.T. SLUGGERS | W4-20 | 1 | 3 | 2 | 1 | 2 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Team 3 CUT CITY | @Team 2 CONNECTICUT RESTROOMS | W4-3 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 7 | 23 | 21 | 7 | 14 | 1 | 1 | 8 | 2 | .667 | .696 | .810 | 1.505 |
7 items total