Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 2 CONNECTICUT RESTROOMS | Team 4 MESSCO BUILDING SUPPLY | W4-5 | 1 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 8/10/25 | Team 2 CONNECTICUT RESTROOMS | Team 1 UNDERGROUND | W4-13 | 1 | 4 | 4 | 2 | 2 | 2 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 8/3/25 | Team 2 CONNECTICUT RESTROOMS | @Team 6 S.E.T. SLUGGERS | W30-3 | 1 | 5 | 5 | 2 | 3 | 1 | | 3 | | .600 | .600 | .800 | 1.400 |
| 7/13/25 | Team 2 CONNECTICUT RESTROOMS | @Team 6 S.E.T. SLUGGERS | W9-3 | 1 | 3 | 2 | 2 | 1 | | 1 | 2 | 1 | .500 | .667 | 2.000 | 2.667 |
| 7/13/25 | Team 2 CONNECTICUT RESTROOMS | @Team 5 ABC FUEL | L2-15 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Team 2 CONNECTICUT RESTROOMS | @Team 6 S.E.T. SLUGGERS | W14-2 | 1 | 4 | 4 | 2 | 3 | 1 | | 3 | | .750 | .750 | 1.000 | 1.750 |
| 6/8/25 | Team 2 CONNECTICUT RESTROOMS | Team 5 ABC FUEL | W0-12 | 1 | 3 | 3 | 1 | 2 | 1 | | 3 | | .667 | .667 | 1.000 | 1.667 |
| 6/1/25 | Team 2 CONNECTICUT RESTROOMS | Team 1 UNDERGROUND | L13-10 | 1 | 5 | 5 | 2 | 2 | 1 | | 2 | | .400 | .400 | .600 | 1.000 |
| 5/18/25 | Team 2 CONNECTICUT RESTROOMS | Team 3 CUT CITY | L4-3 | 1 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 9 | 34 | 33 | 12 | 18 | 7 | 1 | 15 | 1 | .545 | .559 | .848 | 1.407 |
9 items total