Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 2 CONNECTICUT RESTROOMS | Team 4 MESSCO BUILDING SUPPLY | W4-5 | 1 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Team 2 CONNECTICUT RESTROOMS | Team 1 UNDERGROUND | W4-13 | 1 | 4 | 4 | 2 | 1 | | 1 | | | .250 | .250 | .750 | 1.000 |
| 8/3/25 | Team 2 CONNECTICUT RESTROOMS | @Team 6 S.E.T. SLUGGERS | W30-3 | 1 | 5 | 5 | 4 | 3 | 2 | | 2 | | .600 | .600 | 1.000 | 1.600 |
| 7/20/25 | Team 2 CONNECTICUT RESTROOMS | @Team 3 CUT CITY | W17-7 | 1 | 5 | 4 | 4 | 3 | | | 2 | 1 | .750 | .800 | .750 | 1.550 |
| 7/13/25 | Team 2 CONNECTICUT RESTROOMS | @Team 6 S.E.T. SLUGGERS | W9-3 | 1 | 4 | 3 | | 2 | 1 | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 7/13/25 | Team 2 CONNECTICUT RESTROOMS | @Team 5 ABC FUEL | L2-15 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Team 2 CONNECTICUT RESTROOMS | @Team 6 S.E.T. SLUGGERS | W14-2 | 1 | 3 | 2 | 2 | 2 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Team 2 CONNECTICUT RESTROOMS | @Team 4 MESSCO BUILDING SUPPLY | L5-8 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Team 2 CONNECTICUT RESTROOMS | Team 5 ABC FUEL | W0-12 | 1 | 3 | 3 | 2 | 3 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Team 2 CONNECTICUT RESTROOMS | Team 1 UNDERGROUND | L13-10 | 1 | 4 | 4 | 1 | 4 | | 1 | 3 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/18/25 | Team 2 CONNECTICUT RESTROOMS | Team 3 CUT CITY | L4-3 | 1 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| Spring 2025 | | | | 11 | 40 | 37 | 17 | 24 | 3 | 3 | 12 | 3 | .649 | .675 | .892 | 1.567 |
11 items total