Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/8/25 | 4 Danbury Kia | @5 Ct Motorsports | L10-11 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 2 | | | .750 | .750 | 1.500 | 2.250 |
| 8/8/25 | 4 Danbury Kia | @3 NWO | L12-13 | 1 | 4 | 4 | 3 | 4 | 1 | | 1 | 4 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/30/25 | 4 Danbury Kia | 3 NWO | L14-9 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7/16/25 | 4 Danbury Kia | @5 Ct Motorsports | W7-3 | 1 | 3 | 3 | 1 | 2 | | | | 2 | | | .667 | .667 | .667 | 1.333 |
| 7/16/25 | 4 Danbury Kia | @1 The Empire | L5-18 | 1 | 3 | 3 | | 3 | | 1 | | 2 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/9/25 | 4 Danbury Kia | @2 Your City Construction | L1-14 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/9/25 | 4 Danbury Kia | 2 Your City Construction | L17-12 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/2/25 | 4 Danbury Kia | 2 Your City Construction | W11-12 | 1 | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 6/25/25 | 4 Danbury Kia | @6 HYB | L19-21 | 1 | 5 | 5 | 3 | 4 | 1 | 2 | | 4 | | | .800 | .800 | 1.800 | 2.600 |
| 6/25/25 | 4 Danbury Kia | @6 HYB | W9-8 | 1 | 4 | 4 | 2 | 4 | 1 | | | 2 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/18/25 | 4 Danbury Kia | 1 The Empire | L15-8 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/4/25 | 4 Danbury Kia | 3 NWO | W9-12 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/4/25 | 4 Danbury Kia | 1 The Empire | L15-11 | 1 | 4 | 3 | | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| Spring 2025 | | | | 13 | 49 | 48 | 15 | 29 | 5 | 4 | 1 | 18 | 1 | 1 | .604 | .612 | .937 | 1.550 |
13 items total