Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/11/25 | 2 O'Brien's | 4 Elite Speed and Performance | W6-15 | 1 | 5 | 5 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/11/25 | 2 O'Brien's | 4 Elite Speed and Performance | W6-11 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/4/25 | 2 O'Brien's | @1 Vooris Carpentry | L1-19 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/4/25 | 2 O'Brien's | 1 Vooris Carpentry | W5-10 | 1 | 4 | 4 | | 2 | | 1 | | 3 | | .500 | .500 | 1.000 | 1.500 |
| 7/30/25 | 2 O'Brien's | @3 Nite & Day Sports | L8-18 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 7/30/25 | 2 O'Brien's | @3 Nite & Day Sports | L10-11 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 7/28/25 | 2 O'Brien's | @4 Elite Speed and Performance | W10-7 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/21/25 | 2 O'Brien's | 1 Vooris Carpentry | L15-6 | 1 | 4 | 4 | | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/21/25 | 2 O'Brien's | 1 Vooris Carpentry | W17-18 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | 3 | | .600 | .600 | 1.200 | 1.800 |
| 7/7/25 | 2 O'Brien's | 1 Vooris Carpentry | L13-1 | 1 | 2 | 1 | 1 | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | 2 O'Brien's | 3 Nite & Day Sports | W3-17 | 1 | 4 | 4 | 2 | 2 | | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| 6/23/25 | 2 O'Brien's | 1 Vooris Carpentry | L14-2 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| 6/16/25 | 2 O'Brien's | 4 Elite Speed and Performance | W5-7 | 1 | 3 | 3 | 1 | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 6/2/25 | 2 O'Brien's | 4 Elite Speed and Performance | L20-8 | 1 | 2 | 2 | 1 | 1 | 1 | | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 5/27/25 | 2 O'Brien's | @3 Nite & Day Sports | W19-18 | 1 | 5 | 4 | 3 | 2 | | 1 | 1 | 5 | 1 | .500 | .600 | 1.750 | 2.350 |
| 5/19/25 | 2 O'Brien's | 1 Vooris Carpentry | L22-20 | 1 | 6 | 6 | 3 | 4 | 1 | | 1 | 2 | | .667 | .667 | 1.333 | 2.000 |
| 5/12/25 | 2 O'Brien's | @3 Nite & Day Sports | W10-7 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 5/12/25 | 2 O'Brien's | @3 Nite & Day Sports | L2-9 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/28/25 | 2 O'Brien's | 4 Elite Speed and Performance | W9-10 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/28/25 | 2 O'Brien's | 4 Elite Speed and Performance | L9-6 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 20 | 70 | 68 | 20 | 30 | 4 | 4 | 3 | 26 | 2 | .441 | .457 | .750 | 1.207 |
20 items total