Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/11/25 | 1 Smokin Bunts | @5 Resonetics | W12-0 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 8/4/25 | 1 Smokin Bunts | @3 Danbury Square Box | W28-8 | 1 | 5 | 5 | 3 | 3 | | 1 | | | | | .600 | .600 | 1.000 | 1.600 |
| 8/4/25 | 1 Smokin Bunts | @3 Danbury Square Box | W15-14 | 1 | 5 | 5 | 3 | 2 | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 7/30/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | W17-5 | 1 | 4 | 1 | 2 | | | | | | 3 | | .000 | .750 | .000 | .750 |
| 7/28/25 | 1 Smokin Bunts | 5 Resonetics | W10-15 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W4-5 | 1 | 4 | 3 | 1 | 3 | | | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/21/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W2-14 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/21/25 | 1 Smokin Bunts | 5 Resonetics | W6-18 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | 5 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/7/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | W14-11 | 1 | 3 | 3 | 2 | 2 | | 1 | | 2 | | | .667 | .667 | 1.333 | 2.000 |
| 6/30/25 | 1 Smokin Bunts | 3 Danbury Square Box | W4-5 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | .250 | .400 | .250 | .650 |
| 6/23/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W4-16 | 1 | 4 | 4 | 3 | 3 | 1 | | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| 6/16/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W5-10 | 1 | 3 | 2 | 2 | 2 | | 1 | | 4 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/2/25 | 1 Smokin Bunts | 3 Danbury Square Box | L11-7 | 1 | 4 | 4 | 3 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/27/25 | 1 Smokin Bunts | @4 Square One Bar & Grill | W12-3 | 1 | 4 | 4 | 2 | 4 | | | 1 | 2 | | | 1.000 | 1.000 | 1.750 | 2.750 |
| Spring 2025 | | | | 14 | 56 | 48 | 29 | 29 | 4 | 4 | 1 | 23 | 8 | 1 | .604 | .661 | .917 | 1.577 |
14 items total