Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/19/25 | 1 Danbury Fire - Local 801 | 2 Smoking Bunts | L11-2 | 1 | 3 | 2 | | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| 8/19/25 | 1 Danbury Fire - Local 801 | 2 Smoking Bunts | W5-6 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/12/25 | 1 Danbury Fire - Local 801 | @3 Lisi's | W11-7 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | 3 | | .750 | .750 | 1.750 | 2.500 |
| 8/5/25 | 1 Danbury Fire - Local 801 | 2 Smoking Bunts | W2-6 | 1 | 3 | 3 | | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 7/29/25 | 1 Danbury Fire - Local 801 | 3 Lisi's | L13-1 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/29/25 | 1 Danbury Fire - Local 801 | @3 Lisi's | W10-9 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | 1 Danbury Fire - Local 801 | @6 Wamprats | W20-19 | 1 | 5 | 5 | 2 | 2 | | | 1 | 3 | | .400 | .400 | 1.000 | 1.400 |
| 7/22/25 | 1 Danbury Fire - Local 801 | @6 Wamprats | W17-5 | 1 | 5 | 5 | 1 | 3 | | | | 3 | | .600 | .600 | .600 | 1.200 |
| 7/15/25 | 1 Danbury Fire - Local 801 | @4 Driveway Masters | W8-2 | 1 | 4 | 4 | 1 | 3 | | | 1 | 3 | | .750 | .750 | 1.500 | 2.250 |
| 7/8/25 | 1 Danbury Fire - Local 801 | @4 Driveway Masters | W10-6 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 7/8/25 | 1 Danbury Fire - Local 801 | @5 Danbury Mission Tech | W11-6 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.750 | 2.750 |
| 6/3/25 | 1 Danbury Fire - Local 801 | @2 Smoking Bunts | L7-17 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | 1 Danbury Fire - Local 801 | @5 Danbury Mission Tech | W8-3 | 1 | 4 | 4 | 1 | 1 | | 1 | | 2 | | .250 | .250 | .750 | 1.000 |
| 5/27/25 | 1 Danbury Fire - Local 801 | @5 Danbury Mission Tech | W24-12 | 1 | 5 | 4 | 2 | 2 | | 1 | | 3 | 1 | .500 | .600 | 1.000 | 1.600 |
| 5/13/25 | 1 Danbury Fire - Local 801 | @6 Wamprats | L4-5 | 1 | 3 | 2 | | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| 5/13/25 | 1 Danbury Fire - Local 801 | @6 Wamprats | W18-6 | 1 | 4 | 3 | 3 | 3 | | | 2 | 5 | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| 4/29/25 | 1 Danbury Fire - Local 801 | @3 Lisi's | L10-22 | 1 | 3 | 3 | | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 17 | 66 | 62 | 19 | 31 | 2 | 3 | 5 | 29 | 4 | .500 | .530 | .871 | 1.401 |
17 items total