Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/19/25 | 1 Danbury Fire - Local 801 | 2 Smoking Bunts | L11-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/19/25 | 1 Danbury Fire - Local 801 | 2 Smoking Bunts | W5-6 | 1 | 4 | 4 | 2 | 3 | 1 | | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| 8/12/25 | 1 Danbury Fire - Local 801 | @3 Lisi's | W11-7 | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/5/25 | 1 Danbury Fire - Local 801 | 2 Smoking Bunts | W2-6 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/29/25 | 1 Danbury Fire - Local 801 | 3 Lisi's | L13-1 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/29/25 | 1 Danbury Fire - Local 801 | @3 Lisi's | W10-9 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | | .250 | .250 | .750 | 1.000 |
| 7/22/25 | 1 Danbury Fire - Local 801 | @6 Wamprats | W20-19 | 1 | 5 | 4 | 2 | 4 | 1 | | | 1 | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/22/25 | 1 Danbury Fire - Local 801 | @6 Wamprats | W17-5 | 1 | 5 | 3 | 2 | 3 | | | | 2 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | 1 Danbury Fire - Local 801 | @4 Driveway Masters | W10-6 | 1 | 4 | 3 | 1 | 2 | | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/8/25 | 1 Danbury Fire - Local 801 | @5 Danbury Mission Tech | W11-6 | 1 | 4 | 3 | 2 | 3 | 1 | | | 2 | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/24/25 | 1 Danbury Fire - Local 801 | @5 Danbury Mission Tech | W15-9 | 1 | 5 | 5 | 2 | 4 | 1 | 1 | | 2 | | | .800 | .800 | 1.400 | 2.200 |
| 6/3/25 | 1 Danbury Fire - Local 801 | @2 Smoking Bunts | L7-17 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | 1 Danbury Fire - Local 801 | @5 Danbury Mission Tech | W8-3 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/27/25 | 1 Danbury Fire - Local 801 | @5 Danbury Mission Tech | W24-12 | 1 | 5 | 5 | 4 | 5 | | 1 | | | | | 1.000 | 1.000 | 1.400 | 2.400 |
| 5/20/25 | 1 Danbury Fire - Local 801 | @4 Driveway Masters | W9-7 | 1 | 4 | 4 | 1 | 3 | | | 1 | 3 | | | .750 | .750 | 1.500 | 2.250 |
| 5/20/25 | 1 Danbury Fire - Local 801 | @4 Driveway Masters | L5-14 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 5/13/25 | 1 Danbury Fire - Local 801 | @6 Wamprats | L4-5 | 1 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/13/25 | 1 Danbury Fire - Local 801 | @6 Wamprats | W18-6 | 1 | 3 | 3 | 4 | 2 | | | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| 4/29/25 | 1 Danbury Fire - Local 801 | @3 Lisi's | L10-22 | 1 | 3 | 2 | 2 | 1 | | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 19 | 71 | 63 | 27 | 38 | 5 | 3 | 2 | 20 | 8 | 1 | .603 | .648 | .873 | 1.521 |
19 items total