Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/6/25 | 1 The Empire | 3 NWO | W2-12 | 1 | 4 | 4 | 1 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 8/6/25 | 1 The Empire | 3 NWO | W6-14 | 1 | 5 | 5 | 2 | 2 | | | | | .400 | .400 | .400 | .800 |
| 7/25/25 | 1 The Empire | @5 Ct Motorsports | W13-1 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 7/25/25 | 1 The Empire | @2 Your City Construction | W22-2 | 1 | 4 | 4 | 3 | 3 | | 1 | 2 | | .750 | .750 | 1.500 | 2.250 |
| 7/2/25 | 1 The Empire | @6 HYB | W22-13 | 1 | 6 | 5 | 3 | 3 | | | 1 | 1 | .600 | .667 | .600 | 1.267 |
| 7/2/25 | 1 The Empire | @5 Ct Motorsports | W15-2 | 1 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6/25/25 | 1 The Empire | @3 NWO | W15-2 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 6/18/25 | 1 The Empire | @4 Danbury Kia | W15-8 | 1 | 5 | 3 | 1 | 1 | | | 1 | 2 | .333 | .600 | .333 | .933 |
| 6/11/25 | 1 The Empire | @2 Your City Construction | W8-4 | 1 | 3 | 1 | | 1 | | | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | 1 The Empire | @2 Your City Construction | W14-2 | 1 | 4 | 2 | 2 | 1 | | | | 2 | .500 | .750 | .500 | 1.250 |
| 6/4/25 | 1 The Empire | @4 Danbury Kia | W15-11 | 1 | 5 | 4 | 1 | 3 | | | 2 | 1 | .750 | .800 | .750 | 1.550 |
| 5/28/25 | 1 The Empire | @5 Ct Motorsports | W12-0 | 1 | 4 | 3 | 2 | 2 | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 5/28/25 | 1 The Empire | @5 Ct Motorsports | W12-8 | 1 | 4 | 3 | 3 | 2 | | | | 1 | .667 | .750 | .667 | 1.417 |
| 5/7/25 | 1 The Empire | @4 Danbury Kia | L3-15 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 4/30/25 | 1 The Empire | @2 Your City Construction | W17-2 | 1 | 4 | 4 | 2 | 4 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 15 | 63 | 53 | 25 | 30 | 2 | 1 | 13 | 10 | .566 | .635 | .660 | 1.295 |
15 items total