Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W10-12 | 1 | 3 | 3 | 1 | 1 | | 1 | 2 | | .333 | .333 | 1.333 | 1.667 |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W5-9 | 1 | 3 | 3 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/8/25 | 1 Ingersoll | 2 Crossfit Danbury | W14-16 | 1 | 5 | 5 | 3 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 7/18/25 | 1 Ingersoll | 5 Heavy Hitters | W12-14 | 1 | 4 | 4 | 2 | 3 | 1 | | 2 | | .750 | .750 | 1.000 | 1.750 |
| 7/11/25 | 1 Ingersoll | @2 Crossfit Danbury | W7-5 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 7/2/25 | 1 Ingersoll | @4 Paramount Softball Club | W11-6 | 1 | 4 | 4 | 1 | 3 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/27/25 | 1 Ingersoll | @3 Langtry Tax & Financial | L8-12 | 1 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/13/25 | 1 Ingersoll | @5 Heavy Hitters | W20-16 | 1 | 5 | 5 | 3 | 4 | 2 | | 4 | | .800 | .800 | 1.200 | 2.000 |
| 6/13/25 | 1 Ingersoll | @2 Crossfit Danbury | L4-16 | 1 | 3 | 3 | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W21-8 | 1 | 6 | 6 | 4 | 5 | 2 | 1 | 1 | | .833 | .833 | 1.667 | 2.500 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W15-0 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 2 | | 1.000 | 1.000 | 2.250 | 3.250 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W13-0 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W12-0 | 1 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/16/25 | 1 Ingersoll | @2 Crossfit Danbury | W23-11 | 1 | 5 | 5 | 2 | 2 | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| 5/16/25 | 1 Ingersoll | @5 Heavy Hitters | W26-8 | 1 | 5 | 5 | 1 | 2 | | | 2 | | .400 | .400 | .400 | .800 |
| 5/2/25 | 1 Ingersoll | @2 Crossfit Danbury | L1-15 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| Spring 2025 | | | | 16 | 66 | 66 | 25 | 39 | 11 | 3 | 19 | 1 | .591 | .591 | .894 | 1.485 |
16 items total