Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/15/25 | 1 Ingersoll | 3 Langtry Tax & Financial | W1-8 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 8/15/25 | 1 Ingersoll | 3 Langtry Tax & Financial | W8-15 | 1 | 5 | 5 | 1 | 2 | | | 2 | | .400 | .400 | .400 | .800 |
| 8/8/25 | 1 Ingersoll | 2 Crossfit Danbury | W14-16 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/20/25 | 1 Ingersoll | @4 Paramount Softball Club | W4-2 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/20/25 | 1 Ingersoll | @4 Paramount Softball Club | L11-17 | 1 | 5 | 5 | 1 | 4 | 1 | | 4 | | .800 | .800 | 1.000 | 1.800 |
| 6/13/25 | 1 Ingersoll | @5 Heavy Hitters | W20-16 | 1 | 5 | 5 | 4 | 4 | 1 | | 1 | | .800 | .800 | 1.000 | 1.800 |
| 6/13/25 | 1 Ingersoll | @2 Crossfit Danbury | L4-16 | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W21-8 | 1 | 6 | 5 | 3 | 4 | 1 | | 4 | 1 | .800 | .833 | 1.000 | 1.833 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W15-0 | 1 | 4 | 4 | 1 | 3 | | 1 | 1 | | .750 | .750 | 1.500 | 2.250 |
| Spring 2025 | | | | 9 | 38 | 37 | 14 | 22 | 4 | 1 | 14 | 1 | .595 | .605 | .784 | 1.389 |
9 items total