Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W10-12 | 1 | 4 | 4 | 1 | 4 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W5-9 | 1 | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 8/15/25 | 1 Ingersoll | 3 Langtry Tax & Financial | W1-8 | 1 | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 8/15/25 | 1 Ingersoll | 3 Langtry Tax & Financial | W8-15 | 1 | 5 | 5 | 3 | 3 | | | | .600 | .600 | .600 | 1.200 |
| 8/8/25 | 1 Ingersoll | 2 Crossfit Danbury | W14-16 | 1 | 5 | 5 | 2 | 2 | | 1 | | .400 | .400 | .400 | .800 |
| 7/11/25 | 1 Ingersoll | @2 Crossfit Danbury | W7-5 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | 1 Ingersoll | @4 Paramount Softball Club | W11-6 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | | .750 | .750 | 1.000 | 1.750 |
| 6/13/25 | 1 Ingersoll | @5 Heavy Hitters | W20-16 | 1 | 5 | 5 | 3 | 3 | 1 | 2 | | .600 | .600 | .800 | 1.400 |
| 6/13/25 | 1 Ingersoll | @2 Crossfit Danbury | L4-16 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W13-0 | 1 | 2 | 1 | 1 | 1 | | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 10 | 37 | 36 | 15 | 22 | 3 | 8 | 1 | .611 | .622 | .694 | 1.316 |
10 items total