Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W10-12 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/15/25 | 1 Ingersoll | 3 Langtry Tax & Financial | W1-8 | 1 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/15/25 | 1 Ingersoll | 3 Langtry Tax & Financial | W8-15 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| 8/8/25 | 1 Ingersoll | 2 Crossfit Danbury | W14-16 | 1 | 4 | 4 | 2 | 3 | | | | 3 | | | .750 | .750 | .750 | 1.500 |
| 7/18/25 | 1 Ingersoll | 5 Heavy Hitters | W12-14 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | .200 | .200 | .400 | .600 |
| 7/11/25 | 1 Ingersoll | @2 Crossfit Danbury | W7-5 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/27/25 | 1 Ingersoll | @3 Langtry Tax & Financial | L8-12 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/20/25 | 1 Ingersoll | @4 Paramount Softball Club | W4-2 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/20/25 | 1 Ingersoll | @4 Paramount Softball Club | L11-17 | 1 | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 6/13/25 | 1 Ingersoll | @5 Heavy Hitters | W20-16 | 1 | 5 | 3 | 1 | | | | | 3 | 2 | | .000 | .400 | .000 | .400 |
| 6/13/25 | 1 Ingersoll | @2 Crossfit Danbury | L4-16 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .333 | 1.333 | 1.667 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W21-8 | 1 | 6 | 5 | 3 | 3 | | | 1 | 1 | 1 | | .600 | .667 | 1.200 | 1.867 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W15-0 | 1 | 3 | 3 | 1 | 2 | | | 1 | 1 | | | .667 | .667 | 1.667 | 2.333 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W13-0 | 1 | 4 | 4 | 1 | 1 | | 1 | | 2 | | | .250 | .250 | .750 | 1.000 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W12-0 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/16/25 | 1 Ingersoll | @2 Crossfit Danbury | W23-11 | 1 | 5 | 5 | 4 | 4 | | | | 2 | | | .800 | .800 | .800 | 1.600 |
| 5/16/25 | 1 Ingersoll | @5 Heavy Hitters | W26-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 5/2/25 | 1 Ingersoll | @2 Crossfit Danbury | L1-15 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 74 | 69 | 22 | 28 | 3 | 1 | 3 | 19 | 5 | 1 | .406 | .446 | .609 | 1.055 |
18 items total