Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W10-12 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W5-9 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/11/25 | 1 Ingersoll | @2 Crossfit Danbury | W7-5 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | 3 | | .750 | .750 | 1.750 | 2.500 |
| 7/2/25 | 1 Ingersoll | @4 Paramount Softball Club | W11-6 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/27/25 | 1 Ingersoll | @3 Langtry Tax & Financial | L8-12 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 6/20/25 | 1 Ingersoll | @4 Paramount Softball Club | W4-2 | 1 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/20/25 | 1 Ingersoll | @4 Paramount Softball Club | L11-17 | 1 | 5 | 5 | | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 6/13/25 | 1 Ingersoll | @5 Heavy Hitters | W20-16 | 1 | 5 | 4 | 4 | 2 | | | 1 | 1 | 1 | .500 | .600 | 1.250 | 1.850 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W21-8 | 1 | 6 | 6 | 2 | 2 | | | | | | .333 | .333 | .333 | .667 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W15-0 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W13-0 | 1 | 3 | 3 | 2 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W12-0 | 1 | 4 | 4 | 2 | 3 | | | 1 | 3 | | .750 | .750 | 1.500 | 2.250 |
| 5/16/25 | 1 Ingersoll | @2 Crossfit Danbury | W23-11 | 1 | 5 | 5 | 2 | 2 | 1 | | | 2 | | .400 | .400 | .600 | 1.000 |
| 5/16/25 | 1 Ingersoll | @5 Heavy Hitters | W26-8 | 1 | 5 | 4 | 4 | 3 | | 1 | 1 | 7 | 1 | .750 | .800 | 2.000 | 2.800 |
| Spring 2025 | | | | 14 | 58 | 56 | 25 | 25 | 3 | 1 | 4 | 22 | 2 | .446 | .466 | .750 | 1.216 |
14 items total