Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W10-12 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 8/21/25 | 1 Ingersoll | 4 Paramount Softball Club | W5-9 | 1 | 2 | 2 | 1 | 1 | | | 1 | 3 | | .500 | .500 | 2.000 | 2.500 |
| 8/15/25 | 1 Ingersoll | 3 Langtry Tax & Financial | W1-8 | 1 | 3 | 3 | 2 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 8/15/25 | 1 Ingersoll | 3 Langtry Tax & Financial | W8-15 | 1 | 5 | 5 | 4 | 5 | | | | 4 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/8/25 | 1 Ingersoll | 2 Crossfit Danbury | W14-16 | 1 | 5 | 5 | 1 | 3 | | | | 3 | | .600 | .600 | .600 | 1.200 |
| 7/18/25 | 1 Ingersoll | 5 Heavy Hitters | W12-14 | 1 | 4 | 4 | 4 | 4 | 1 | 2 | | 3 | | 1.000 | 1.000 | 2.250 | 3.250 |
| 7/11/25 | 1 Ingersoll | @2 Crossfit Danbury | W7-5 | 1 | 4 | 4 | 1 | 3 | 2 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 7/2/25 | 1 Ingersoll | @4 Paramount Softball Club | W11-6 | 1 | 4 | 4 | 2 | 2 | 2 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 6/27/25 | 1 Ingersoll | @3 Langtry Tax & Financial | L8-12 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 6/13/25 | 1 Ingersoll | @5 Heavy Hitters | W20-16 | 1 | 5 | 4 | 1 | 3 | 1 | | | 2 | 1 | .750 | .800 | 1.000 | 1.800 |
| 6/13/25 | 1 Ingersoll | @2 Crossfit Danbury | L4-16 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W21-8 | 1 | 5 | 4 | 3 | 3 | 1 | | | 2 | 1 | .750 | .800 | 1.000 | 1.800 |
| 6/6/25 | 1 Ingersoll | @5 Heavy Hitters | W15-0 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W13-0 | 1 | 3 | 3 | 3 | 2 | | 1 | | 3 | | .667 | .667 | 1.333 | 2.000 |
| 5/30/25 | 1 Ingersoll | @3 Langtry Tax & Financial | W12-0 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 5/16/25 | 1 Ingersoll | @2 Crossfit Danbury | W23-11 | 1 | 5 | 5 | 4 | 4 | 1 | | 1 | 3 | | .800 | .800 | 1.600 | 2.400 |
| 5/16/25 | 1 Ingersoll | @5 Heavy Hitters | W26-8 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 6 | | .500 | .500 | 1.500 | 2.000 |
| Spring 2025 | | | | 17 | 67 | 65 | 34 | 43 | 11 | 5 | 3 | 33 | 2 | .662 | .672 | 1.123 | 1.795 |
17 items total