Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/8/25 | 2 Crossfit Danbury | @1 Ingersoll | L14-16 | 1 | 4 | 4 | 2 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 8/8/25 | 2 Crossfit Danbury | 4 Paramount Softball Club | L17-7 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/25/25 | 2 Crossfit Danbury | @4 Paramount Softball Club | W15-7 | 1 | 4 | 3 | 3 | 1 | | 2 | 1 | .333 | .500 | .333 | .833 |
| 7/23/25 | 2 Crossfit Danbury | @5 Heavy Hitters | W28-0 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | | .600 | .600 | .800 | 1.400 |
| 7/23/25 | 2 Crossfit Danbury | @3 Langtry Tax & Financial | W11-4 | 1 | 4 | 4 | 3 | 4 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/18/25 | 2 Crossfit Danbury | 3 Langtry Tax & Financial | W3-13 | 1 | 4 | 4 | 3 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/18/25 | 2 Crossfit Danbury | 3 Langtry Tax & Financial | W1-7 | 1 | 4 | 4 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 7/11/25 | 2 Crossfit Danbury | 5 Heavy Hitters | W9-14 | 1 | 5 | 5 | 3 | 3 | 1 | 2 | | .600 | .600 | .800 | 1.400 |
| 7/11/25 | 2 Crossfit Danbury | 1 Ingersoll | L7-5 | 1 | 4 | 4 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | 2 Crossfit Danbury | @5 Heavy Hitters | W17-5 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/27/25 | 2 Crossfit Danbury | @4 Paramount Softball Club | W7-4 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/20/25 | 2 Crossfit Danbury | @5 Heavy Hitters | W16-4 | 1 | 4 | 4 | 4 | 4 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/13/25 | 2 Crossfit Danbury | 1 Ingersoll | W4-16 | 1 | 5 | 4 | 3 | 2 | | | 1 | .500 | .600 | .500 | 1.100 |
| 6/6/25 | 2 Crossfit Danbury | @4 Paramount Softball Club | W14-4 | 1 | 3 | 3 | 1 | 2 | | 2 | | .667 | .667 | .667 | 1.333 |
| 6/6/25 | 2 Crossfit Danbury | @3 Langtry Tax & Financial | L2-4 | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 5/30/25 | 2 Crossfit Danbury | 4 Paramount Softball Club | W0-12 | 1 | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 5/30/25 | 2 Crossfit Danbury | 5 Heavy Hitters | W6-10 | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 5/16/25 | 2 Crossfit Danbury | 1 Ingersoll | L23-11 | 1 | 4 | 4 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/2/25 | 2 Crossfit Danbury | 1 Ingersoll | W1-15 | 1 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 5/2/25 | 2 Crossfit Danbury | 3 Langtry Tax & Financial | L4-2 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 20 | 78 | 75 | 36 | 40 | 4 | 18 | 3 | .533 | .551 | .587 | 1.138 |
20 items total