Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/8/25 | 2 Crossfit Danbury | @1 Ingersoll | L14-16 | 1 | 4 | 3 | 2 | 2 | 1 | | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 8/8/25 | 2 Crossfit Danbury | 4 Paramount Softball Club | L17-7 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/23/25 | 2 Crossfit Danbury | @5 Heavy Hitters | W28-0 | 1 | 5 | 5 | 2 | 3 | 1 | | | 1 | | .600 | .600 | .800 | 1.400 |
| 7/23/25 | 2 Crossfit Danbury | @3 Langtry Tax & Financial | W11-4 | 1 | 4 | 4 | 3 | 3 | | 1 | | 4 | | .750 | .750 | 1.250 | 2.000 |
| 7/18/25 | 2 Crossfit Danbury | 3 Langtry Tax & Financial | W3-13 | 1 | 4 | 4 | 3 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 7/18/25 | 2 Crossfit Danbury | 3 Langtry Tax & Financial | W1-7 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | | .500 | .500 | 1.250 | 1.750 |
| 6/27/25 | 2 Crossfit Danbury | @4 Paramount Softball Club | W7-4 | 1 | 3 | 3 | 2 | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 6/20/25 | 2 Crossfit Danbury | @5 Heavy Hitters | W16-4 | 1 | 4 | 4 | 1 | 3 | | 1 | | 2 | | .750 | .750 | 1.250 | 2.000 |
| 5/30/25 | 2 Crossfit Danbury | 4 Paramount Softball Club | W0-12 | 1 | 3 | 3 | 2 | 3 | | | 1 | 3 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/30/25 | 2 Crossfit Danbury | 5 Heavy Hitters | W6-10 | 1 | 3 | 3 | 1 | 2 | | 1 | | 2 | | .667 | .667 | 1.333 | 2.000 |
| 5/16/25 | 2 Crossfit Danbury | 1 Ingersoll | L23-11 | 1 | 4 | 3 | 1 | 2 | 1 | | | 3 | 1 | .667 | .750 | 1.000 | 1.750 |
| 5/2/25 | 2 Crossfit Danbury | 1 Ingersoll | W1-15 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | 4 | | .667 | .667 | 2.000 | 2.667 |
| 5/2/25 | 2 Crossfit Danbury | 3 Langtry Tax & Financial | L4-2 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 13 | 48 | 46 | 21 | 29 | 6 | 4 | 2 | 23 | 2 | .630 | .646 | 1.065 | 1.711 |
13 items total