Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/8/25 | 3 NWO | 4 Danbury Kia | W12-13 | 1 | 4 | 4 | 2 | 3 | 2 | | | 2 | | | .750 | .750 | 1.250 | 2.000 |
| 8/6/25 | 3 NWO | @1 The Empire | L2-12 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 8/6/25 | 3 NWO | @1 The Empire | L6-14 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/30/25 | 3 NWO | @4 Danbury Kia | W14-9 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | 3 | | | .500 | .500 | 1.250 | 1.750 |
| 7/30/25 | 3 NWO | 1 The Empire | W0-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/25/25 | 3 NWO | 2 Your City Construction | L4-3 | 1 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | 3 NWO | @2 Your City Construction | L7-8 | 1 | 5 | 5 | 2 | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 7/9/25 | 3 NWO | @5 Ct Motorsports | L3-9 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .333 | 1.333 | 1.667 |
| 7/2/25 | 3 NWO | 2 Your City Construction | L15-3 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/25/25 | 3 NWO | 1 The Empire | L15-2 | 1 | 2 | 2 | 1 | 2 | | 1 | 1 | 2 | | | 1.000 | 1.000 | 3.500 | 4.500 |
| 6/11/25 | 3 NWO | @5 Ct Motorsports | L17-19 | 1 | 5 | 5 | 4 | 5 | | | 2 | 6 | | | 1.000 | 1.000 | 2.200 | 3.200 |
| 6/11/25 | 3 NWO | 4 Danbury Kia | W5-6 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/4/25 | 3 NWO | 2 Your City Construction | W6-9 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/4/25 | 3 NWO | @4 Danbury Kia | L9-12 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/7/25 | 3 NWO | 2 Your City Construction | L26-14 | 1 | 4 | 4 | 1 | 3 | 1 | | | 3 | | | .750 | .750 | 1.000 | 1.750 |
| 5/7/25 | 3 NWO | 2 Your City Construction | L16-9 | 1 | 4 | 4 | 2 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 4/30/25 | 3 NWO | @5 Ct Motorsports | W9-2 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 4/30/25 | 3 NWO | @5 Ct Motorsports | W19-1 | 1 | 4 | 4 | 2 | 2 | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 18 | 62 | 61 | 24 | 32 | 5 | 3 | 4 | 23 | 1 | 1 | .525 | .532 | .902 | 1.434 |
18 items total