Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/8/25 | 4 Danbury Kia | @5 Ct Motorsports | L10-11 | 1 | 4 | 4 | 2 | 1 | 1 | | | 1 | | | .250 | .250 | .500 | .750 |
| 8/8/25 | 4 Danbury Kia | @3 NWO | L12-13 | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | .200 | .200 | .200 | .400 |
| 8/6/25 | 4 Danbury Kia | 5 Ct Motorsports | L17-16 | 1 | 4 | 3 | 4 | 3 | 1 | | | 2 | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/6/25 | 4 Danbury Kia | 5 Ct Motorsports | W3-10 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | 2 | | | .750 | .750 | 1.750 | 2.500 |
| 7/2/25 | 4 Danbury Kia | 2 Your City Construction | W11-12 | 1 | 4 | 4 | 2 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/18/25 | 4 Danbury Kia | 1 The Empire | L15-8 | 1 | 4 | 4 | 2 | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 5/28/25 | 4 Danbury Kia | 2 Your City Construction | L9-7 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5/7/25 | 4 Danbury Kia | 1 The Empire | W3-15 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | | 4 | 1 | | 1.000 | 1.000 | 2.333 | 3.333 |
| 4/30/25 | 4 Danbury Kia | @6 HYB | W10-9 | 1 | 4 | 4 | 2 | 3 | | | 2 | 3 | | | .750 | .750 | 2.250 | 3.000 |
| 4/30/25 | 4 Danbury Kia | @6 HYB | L10-22 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 10 | 39 | 37 | 17 | 21 | 6 | 1 | 3 | 14 | 2 | 1 | .568 | .590 | 1.027 | 1.617 |
10 items total