Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/8/25 | 4 Danbury Kia | @5 Ct Motorsports | L10-11 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/8/25 | 4 Danbury Kia | @3 NWO | L12-13 | 1 | 5 | 5 | 1 | 2 | | | 1 | 2 | | .400 | .400 | 1.000 | 1.400 |
| 8/6/25 | 4 Danbury Kia | 5 Ct Motorsports | L17-16 | 1 | 4 | 4 | 1 | 2 | 1 | | | 4 | | .500 | .500 | .750 | 1.250 |
| 8/6/25 | 4 Danbury Kia | 5 Ct Motorsports | W3-10 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/30/25 | 4 Danbury Kia | 3 NWO | L14-9 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | 4 Danbury Kia | @5 Ct Motorsports | W7-3 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 7/16/25 | 4 Danbury Kia | @1 The Empire | L5-18 | 1 | 3 | 3 | 2 | 3 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/9/25 | 4 Danbury Kia | @2 Your City Construction | L1-14 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/9/25 | 4 Danbury Kia | 2 Your City Construction | L17-12 | 1 | 4 | 4 | | 2 | 1 | | | 2 | | .500 | .500 | .750 | 1.250 |
| 7/2/25 | 4 Danbury Kia | 2 Your City Construction | W11-12 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 6/25/25 | 4 Danbury Kia | @6 HYB | L19-21 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/25/25 | 4 Danbury Kia | @6 HYB | W9-8 | 1 | 4 | 3 | 1 | 2 | 1 | | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/18/25 | 4 Danbury Kia | 1 The Empire | L15-8 | 1 | 4 | 4 | 1 | 3 | | | | 2 | | .750 | .750 | .750 | 1.500 |
| 6/11/25 | 4 Danbury Kia | @3 NWO | L5-6 | 1 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/4/25 | 4 Danbury Kia | 3 NWO | W9-12 | 1 | 4 | 3 | 2 | 2 | | 1 | | 2 | 1 | .667 | .750 | 1.333 | 2.083 |
| 6/4/25 | 4 Danbury Kia | 1 The Empire | L15-11 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 5/28/25 | 4 Danbury Kia | 2 Your City Construction | L9-7 | 1 | 4 | 4 | 1 | 3 | 2 | | | 2 | | .750 | .750 | 1.250 | 2.000 |
| 5/7/25 | 4 Danbury Kia | 1 The Empire | W3-15 | 1 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 4/30/25 | 4 Danbury Kia | @6 HYB | W10-9 | 1 | 4 | 2 | 1 | 2 | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/30/25 | 4 Danbury Kia | @6 HYB | L10-22 | 1 | 3 | 3 | 3 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 20 | 78 | 72 | 21 | 37 | 7 | 1 | 1 | 17 | 6 | .514 | .551 | .681 | 1.232 |
20 items total