Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/8/25 | 4 Paramount Softball Club | @2 Crossfit Danbury | W17-7 | 1 | 5 | 5 | 3 | 5 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.600 | 2.600 |
| 7/25/25 | 4 Paramount Softball Club | 2 Crossfit Danbury | L15-7 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | | 2 | | .750 | .750 | 1.500 | 2.250 |
| 7/18/25 | 4 Paramount Softball Club | 5 Heavy Hitters | L13-12 | 1 | 4 | 4 | 2 | 3 | 2 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 7/11/25 | 4 Paramount Softball Club | 3 Langtry Tax & Financial | L11-8 | 1 | 4 | 4 | | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/2/25 | 4 Paramount Softball Club | 1 Ingersoll | L11-6 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/27/25 | 4 Paramount Softball Club | 2 Crossfit Danbury | L7-4 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/27/25 | 4 Paramount Softball Club | 5 Heavy Hitters | W7-14 | 1 | 5 | 5 | 2 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 6/20/25 | 4 Paramount Softball Club | 1 Ingersoll | L4-2 | 1 | 3 | 2 | | | | | | | 1 | .000 | .333 | .000 | .333 |
| 6/20/25 | 4 Paramount Softball Club | 1 Ingersoll | W11-17 | 1 | 5 | 4 | 2 | 2 | 1 | | | 2 | 1 | .500 | .600 | .750 | 1.350 |
| 6/6/25 | 4 Paramount Softball Club | 2 Crossfit Danbury | L14-4 | 1 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 5/30/25 | 4 Paramount Softball Club | @2 Crossfit Danbury | L0-12 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/16/25 | 4 Paramount Softball Club | 3 Langtry Tax & Financial | L9-7 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/16/25 | 4 Paramount Softball Club | 3 Langtry Tax & Financial | W9-18 | 1 | 5 | 4 | 4 | 3 | | 1 | | 1 | 1 | .750 | .800 | 1.250 | 2.050 |
| 5/2/25 | 4 Paramount Softball Club | 5 Heavy Hitters | W6-20 | 1 | 4 | 3 | 4 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 5/2/25 | 4 Paramount Softball Club | 5 Heavy Hitters | W13-25 | 1 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 6 | | 1.000 | 1.000 | 2.400 | 3.400 |
| Spring 2025 | | | | 15 | 60 | 56 | 27 | 36 | 8 | 4 | 1 | 17 | 4 | .643 | .667 | .982 | 1.649 |
15 items total