Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 8/15/25 | 5 Ct Motorsports | 2 Your City Construction | L17-8 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 8/15/25 | 5 Ct Motorsports | 2 Your City Construction | L7-2 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 8/8/25 | 5 Ct Motorsports | 4 Danbury Kia | W10-11 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/6/25 | 5 Ct Motorsports | @4 Danbury Kia | W17-16 | 1 | 5 | 5 | 3 | 5 | | 1 | 1 | 4 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/6/25 | 5 Ct Motorsports | @4 Danbury Kia | L3-10 | 1 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/25/25 | 5 Ct Motorsports | 1 The Empire | L13-1 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/16/25 | 5 Ct Motorsports | 4 Danbury Kia | L7-3 | 1 | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/9/25 | 5 Ct Motorsports | 6 HYB | W0-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | 5 Ct Motorsports | 3 NWO | W3-9 | 1 | 4 | 4 | 3 | 3 | | | 2 | 7 | .750 | .750 | 2.250 | 3.000 |
| 6/25/25 | 5 Ct Motorsports | 2 Your City Construction | L11-1 | 1 | 3 | 3 | | 3 | | | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/18/25 | 5 Ct Motorsports | 2 Your City Construction | L16-3 | 1 | 2 | 2 | 1 | 1 | | 1 | | 1 | .500 | .500 | 1.500 | 2.000 |
| 6/11/25 | 5 Ct Motorsports | 6 HYB | L9-8 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 6/11/25 | 5 Ct Motorsports | 3 NWO | W17-19 | 1 | 4 | 4 | 2 | 2 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 6/4/25 | 5 Ct Motorsports | 6 HYB | L11-6 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/7/25 | 5 Ct Motorsports | 6 HYB | L8-5 | 1 | 4 | 4 | 1 | 3 | 2 | | | 3 | .750 | .750 | 1.250 | 2.000 |
| 4/30/25 | 5 Ct Motorsports | 3 NWO | L9-2 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 4/30/25 | 5 Ct Motorsports | 3 NWO | L19-1 | 1 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 17 | 51 | 51 | 15 | 29 | 2 | 2 | 4 | 22 | .569 | .569 | .922 | 1.490 |
17 items total