Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/19/25 | 3 Lisi's | 5 Danbury Mission Tech | L10-7 | 1 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 8/12/25 | 3 Lisi's | 1 Danbury Fire - Local 801 | L11-7 | 1 | 4 | 4 | 1 | 3 | 1 | | 2 | | .750 | .750 | 1.000 | 1.750 |
| 8/5/25 | 3 Lisi's | 6 Wamprats | W0-25 | 1 | 4 | 4 | 3 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 8/5/25 | 3 Lisi's | 6 Wamprats | W9-14 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/29/25 | 3 Lisi's | @1 Danbury Fire - Local 801 | W13-1 | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/29/25 | 3 Lisi's | 1 Danbury Fire - Local 801 | L10-9 | 1 | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | 3 Lisi's | @4 Driveway Masters | W7-2 | 1 | 3 | 3 | 1 | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 7/15/25 | 3 Lisi's | @2 Smoking Bunts | L4-5 | 1 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | 3 Lisi's | @6 Wamprats | W17-5 | 1 | 4 | 3 | 1 | 3 | | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | 3 Lisi's | @2 Smoking Bunts | W7-4 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/1/25 | 3 Lisi's | @5 Danbury Mission Tech | W7-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | 3 Lisi's | 4 Driveway Masters | L12-10 | 1 | 4 | 3 | 2 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 6/3/25 | 3 Lisi's | @6 Wamprats | W15-12 | 1 | 5 | 3 | 3 | 3 | | | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/3/25 | 3 Lisi's | @4 Driveway Masters | L16-17 | 1 | 5 | 4 | 3 | 3 | 1 | | 1 | 1 | .750 | .800 | 1.000 | 1.800 |
| 5/27/25 | 3 Lisi's | @2 Smoking Bunts | L8-9 | 1 | 4 | 4 | 2 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/27/25 | 3 Lisi's | @2 Smoking Bunts | L0-4 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5/20/25 | 3 Lisi's | @5 Danbury Mission Tech | W11-10 | 1 | 4 | 4 | 3 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 5/20/25 | 3 Lisi's | @5 Danbury Mission Tech | L9-14 | 1 | 4 | 3 | 2 | 2 | | 2 | 1 | 1 | .667 | .750 | 2.000 | 2.750 |
| 5/13/25 | 3 Lisi's | @4 Driveway Masters | W20-8 | 1 | 4 | 3 | 2 | 2 | 1 | | 2 | 1 | .667 | .750 | 1.000 | 1.750 |
| 4/29/25 | 3 Lisi's | 1 Danbury Fire - Local 801 | W10-22 | 1 | 5 | 5 | 3 | 4 | 2 | | 3 | | .800 | .800 | 1.200 | 2.000 |
| Spring 2025 | | | | 20 | 75 | 68 | 32 | 37 | 6 | 2 | 20 | 7 | .544 | .587 | .691 | 1.278 |
20 items total