Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 8/12/25 | 3 Lisi's | 1 Danbury Fire - Local 801 | L11-7 | 1 | 4 | 4 | | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 8/5/25 | 3 Lisi's | 6 Wamprats | W0-25 | 1 | 4 | 4 | 4 | 4 | | 1 | 1 | 4 | | 1.000 | 1.000 | 2.250 | 3.250 |
| 8/5/25 | 3 Lisi's | 6 Wamprats | W9-14 | 1 | 4 | 4 | 2 | 1 | | | 1 | 1 | | .250 | .250 | 1.000 | 1.250 |
| 7/22/25 | 3 Lisi's | @4 Driveway Masters | W7-2 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/15/25 | 3 Lisi's | @2 Smoking Bunts | L4-5 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/8/25 | 3 Lisi's | @6 Wamprats | W17-5 | 1 | 4 | 4 | 2 | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/8/25 | 3 Lisi's | @2 Smoking Bunts | W7-4 | 1 | 3 | 3 | 2 | 2 | | | 1 | 1 | | .667 | .667 | 1.667 | 2.333 |
| 7/1/25 | 3 Lisi's | @5 Danbury Mission Tech | W7-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | 3 Lisi's | 4 Driveway Masters | L12-10 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 5/27/25 | 3 Lisi's | @2 Smoking Bunts | L8-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 5/27/25 | 3 Lisi's | @2 Smoking Bunts | L0-4 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/20/25 | 3 Lisi's | @5 Danbury Mission Tech | W11-10 | 1 | 4 | 4 | | 1 | 1 | | | 2 | | .250 | .250 | .500 | .750 |
| 5/20/25 | 3 Lisi's | @5 Danbury Mission Tech | L9-14 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 5/13/25 | 3 Lisi's | @4 Driveway Masters | W20-8 | 1 | 5 | 5 | 4 | 4 | 1 | 1 | | 3 | | .800 | .800 | 1.400 | 2.200 |
| 4/29/25 | 3 Lisi's | 1 Danbury Fire - Local 801 | W10-22 | 1 | 4 | 4 | 2 | 2 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 15 | 53 | 53 | 21 | 27 | 3 | 4 | 3 | 16 | 2 | .509 | .509 | .887 | 1.396 |
15 items total