Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/11/25 | 5 Resonetics | 4 Square One Bar & Grill | L12-11 | 1 | 4 | 4 | 1 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 8/11/25 | 5 Resonetics | 1 Smokin Bunts | L12-0 | 1 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | 5 Resonetics | @2 Peachwave of Bethel | W11-10 | 1 | 4 | 4 | 1 | 3 | | 2 | | .750 | .750 | .750 | 1.500 |
| 7/28/25 | 5 Resonetics | @1 Smokin Bunts | L10-15 | 1 | 4 | 4 | 2 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/21/25 | 5 Resonetics | @1 Smokin Bunts | L6-18 | 1 | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 7/7/25 | 5 Resonetics | 3 Danbury Square Box | L10-9 | 1 | 5 | 5 | 1 | 3 | 1 | 2 | | .600 | .600 | 1.000 | 1.600 |
| 6/30/25 | 5 Resonetics | 3 Danbury Square Box | L12-8 | 1 | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 6/23/25 | 5 Resonetics | @4 Square One Bar & Grill | L16-19 | 1 | 4 | 4 | 2 | 4 | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | 5 Resonetics | @4 Square One Bar & Grill | W15-11 | 1 | 4 | 4 | 2 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | 5 Resonetics | 6 Associated Insurance Agency | W6-8 | 1 | 4 | 3 | | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| 5/12/25 | 5 Resonetics | @2 Peachwave of Bethel | L16-22 | 1 | 5 | 5 | 2 | 4 | | 1 | | .800 | .800 | .800 | 1.600 |
| 5/12/25 | 5 Resonetics | @2 Peachwave of Bethel | L2-19 | 1 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | 1.000 | 1.333 |
| 4/28/25 | 5 Resonetics | @4 Square One Bar & Grill | L8-9 | 1 | 4 | 3 | 1 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 13 | 51 | 49 | 17 | 34 | 2 | 10 | 2 | .694 | .706 | .776 | 1.481 |
13 items total