Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/7/25 | 1 A to Z Property Maintenance | 4 Corso's Custom Cakes | W1-12 | 1 | 4 | 4 | 2 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 7/31/25 | 1 A to Z Property Maintenance | @4 Corso's Custom Cakes | W14-2 | 1 | 4 | 4 | 2 | 3 | 2 | | | | | .750 | .750 | 1.250 | 2.000 |
| 7/31/25 | 1 A to Z Property Maintenance | @4 Corso's Custom Cakes | W13-5 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | | 1 | | .750 | .750 | 1.750 | 2.500 |
| 7/24/25 | 1 A to Z Property Maintenance | @2 Pippas | L7-9 | 1 | 4 | 4 | 1 | 3 | | 1 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 7/17/25 | 1 A to Z Property Maintenance | 5 Community Helping Hands | W5-10 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 7/10/25 | 1 A to Z Property Maintenance | @3 Lostocco Auto Parts | W11-7 | 1 | 3 | 3 | | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 6/26/25 | 1 A to Z Property Maintenance | @2 Pippas | W9-4 | 1 | 4 | 4 | 1 | 3 | | | | 4 | | .750 | .750 | .750 | 1.500 |
| 6/26/25 | 1 A to Z Property Maintenance | @2 Pippas | W11-10 | 1 | 4 | 4 | 3 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/19/25 | 1 A to Z Property Maintenance | @4 Corso's Custom Cakes | W11-7 | 1 | 5 | 5 | 4 | 4 | 1 | | | 1 | | .800 | .800 | 1.000 | 1.800 |
| 6/19/25 | 1 A to Z Property Maintenance | @4 Corso's Custom Cakes | W18-1 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 6/12/25 | 1 A to Z Property Maintenance | @5 Community Helping Hands | W15-10 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 6/12/25 | 1 A to Z Property Maintenance | @3 Lostocco Auto Parts | W16-6 | 1 | 4 | 4 | 3 | 3 | | | | 2 | | .750 | .750 | .750 | 1.500 |
| 6/5/25 | 1 A to Z Property Maintenance | @5 Community Helping Hands | W16-4 | 1 | 4 | 4 | 3 | 3 | | | 1 | 4 | | .750 | .750 | 1.500 | 2.250 |
| 6/5/25 | 1 A to Z Property Maintenance | @5 Community Helping Hands | W12-6 | 1 | 5 | 5 | 2 | 3 | | 1 | | 1 | | .600 | .600 | 1.000 | 1.600 |
| 5/29/25 | 1 A to Z Property Maintenance | @2 Pippas | W17-8 | 1 | 5 | 5 | 2 | 2 | 2 | | | 2 | | .400 | .400 | .800 | 1.200 |
| 5/29/25 | 1 A to Z Property Maintenance | @2 Pippas | W13-12 | 1 | 5 | 4 | 3 | 1 | | | | | 1 | .250 | .400 | .250 | .650 |
| 5/1/25 | 1 A to Z Property Maintenance | @3 Lostocco Auto Parts | W15-6 | 1 | 4 | 3 | 4 | 3 | 1 | | | 1 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/1/25 | 1 A to Z Property Maintenance | @3 Lostocco Auto Parts | W6-4 | 1 | 3 | 3 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 73 | 71 | 41 | 45 | 13 | 4 | 1 | 23 | 2 | .634 | .644 | .972 | 1.616 |
18 items total