Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 7/2/25 | 6 HYB | 1 The Empire | L22-13 | 1 | 4 | 4 | 3 | 1 | | 1 | | 2 | | .250 | .250 | .750 | 1.000 |
| 6/25/25 | 6 HYB | 4 Danbury Kia | W19-21 | 1 | 5 | 5 | 3 | 2 | 1 | 1 | | | | .400 | .400 | 1.000 | 1.400 |
| 6/25/25 | 6 HYB | 4 Danbury Kia | L9-8 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 6/11/25 | 6 HYB | @5 Ct Motorsports | W9-8 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 2 | | .500 | .500 | 1.500 | 2.000 |
| 6/4/25 | 6 HYB | 2 Your City Construction | W2-22 | 1 | 4 | 4 | 4 | 4 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/4/25 | 6 HYB | @5 Ct Motorsports | W11-6 | 1 | 4 | 3 | 1 | 3 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/7/25 | 6 HYB | @5 Ct Motorsports | W8-5 | 1 | 4 | 2 | 1 | 1 | 1 | | | | 2 | .500 | .750 | 1.000 | 1.750 |
| 4/30/25 | 6 HYB | 4 Danbury Kia | L10-9 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 4/30/25 | 6 HYB | 4 Danbury Kia | W10-22 | 1 | 5 | 4 | 4 | 3 | | | 1 | 5 | 1 | .750 | .800 | 1.500 | 2.300 |
| Spring 2025 | | | | 9 | 37 | 32 | 20 | 19 | 3 | 2 | 2 | 11 | 5 | .594 | .649 | 1.000 | 1.649 |
9 items total