Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/19/25 | 5 Danbury Mission Tech | @3 Lisi's | W10-7 | 1 | 3 | 3 | 1 | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 8/12/25 | 5 Danbury Mission Tech | 4 Driveway Masters | W17-19 | 1 | 5 | 5 | 3 | 2 | 2 | | | 5 | | .400 | .400 | .800 | 1.200 |
| 8/12/25 | 5 Danbury Mission Tech | @6 Wamprats | W7-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/5/25 | 5 Danbury Mission Tech | @4 Driveway Masters | W7-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | 5 Danbury Mission Tech | 2 Smoking Bunts | L11-8 | 1 | 4 | 4 | 1 | 3 | 1 | | | 3 | | .750 | .750 | 1.000 | 1.750 |
| 7/15/25 | 5 Danbury Mission Tech | 4 Driveway Masters | L10-9 | 1 | 4 | 4 | 1 | 3 | | | 1 | 4 | | .750 | .750 | 1.500 | 2.250 |
| 7/15/25 | 5 Danbury Mission Tech | 6 Wamprats | W4-11 | 1 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 7/8/25 | 5 Danbury Mission Tech | 1 Danbury Fire - Local 801 | L11-6 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/24/25 | 5 Danbury Mission Tech | 1 Danbury Fire - Local 801 | L15-9 | 1 | 4 | 4 | 2 | 4 | 1 | | 1 | 6 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/24/25 | 5 Danbury Mission Tech | 2 Smoking Bunts | L12-0 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/3/25 | 5 Danbury Mission Tech | 1 Danbury Fire - Local 801 | L8-3 | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 5/27/25 | 5 Danbury Mission Tech | 1 Danbury Fire - Local 801 | L24-12 | 1 | 4 | 4 | 2 | 3 | 1 | | | 3 | | .750 | .750 | 1.000 | 1.750 |
| 5/20/25 | 5 Danbury Mission Tech | 3 Lisi's | L11-10 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/20/25 | 5 Danbury Mission Tech | 3 Lisi's | W9-14 | 1 | 4 | 3 | 2 | 2 | 1 | | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 5/13/25 | 5 Danbury Mission Tech | 2 Smoking Bunts | L9-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | 5 Danbury Mission Tech | 2 Smoking Bunts | W4-9 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 2 | | .750 | .750 | 1.500 | 2.250 |
| 4/29/25 | 5 Danbury Mission Tech | 6 Wamprats | W1-13 | 1 | 4 | 3 | 1 | 3 | 1 | | | 3 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 4/29/25 | 5 Danbury Mission Tech | 6 Wamprats | W3-10 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 18 | 61 | 59 | 17 | 36 | 10 | 1 | 2 | 30 | 2 | .610 | .623 | .915 | 1.538 |
18 items total