Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/11/25 | 3 Nite & Day Sports | 1 Vooris Carpentry | L8-7 | 1 | 4 | 4 | 2 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 8/4/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | W21-6 | 1 | 5 | 5 | 3 | 4 | 1 | | 1 | | | .800 | .800 | 1.000 | 1.800 |
| 7/30/25 | 3 Nite & Day Sports | 2 O'Brien's | W8-18 | 1 | 5 | 4 | 3 | 2 | 1 | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 7/30/25 | 3 Nite & Day Sports | 2 O'Brien's | W10-11 | 1 | 4 | 4 | 1 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 7/21/25 | 3 Nite & Day Sports | 4 Elite Speed and Performance | W12-15 | 1 | 5 | 5 | 2 | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 7/21/25 | 3 Nite & Day Sports | 4 Elite Speed and Performance | W12-19 | 1 | 5 | 5 | 3 | 3 | | 1 | | | | .600 | .600 | 1.200 | 1.800 |
| 7/7/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | L1-2 | 1 | 4 | 4 | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/30/25 | 3 Nite & Day Sports | @2 O'Brien's | L3-17 | 1 | 3 | 3 | | 2 | 1 | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| 6/23/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | L2-11 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 6/16/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | L11-13 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | L6-17 | 1 | 4 | 4 | | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | W14-2 | 1 | 5 | 5 | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 5/19/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | L12-14 | 1 | 4 | 4 | 2 | 3 | 2 | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 5/19/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | W22-20 | 1 | 5 | 4 | 4 | 3 | | 1 | 3 | 1 | | .750 | .800 | 1.500 | 2.300 |
| 5/12/25 | 3 Nite & Day Sports | 2 O'Brien's | L10-7 | 1 | 4 | 4 | 1 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 5/12/25 | 3 Nite & Day Sports | 2 O'Brien's | W2-9 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | | | .750 | .750 | 1.750 | 2.500 |
| 4/28/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | L1-13 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 17 | 71 | 69 | 25 | 39 | 7 | 3 | 18 | 2 | 1 | .565 | .577 | .797 | 1.375 |
17 items total