Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/4/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | W21-6 | 1 | 3 | 3 | | 2 | 1 | | | 3 | | | .667 | .667 | 1.000 | 1.667 |
| 7/30/25 | 3 Nite & Day Sports | 2 O'Brien's | W8-18 | 1 | 5 | 5 | 2 | 3 | 1 | | | 2 | | 1 | .600 | .600 | .800 | 1.400 |
| 7/30/25 | 3 Nite & Day Sports | 2 O'Brien's | W10-11 | 1 | 4 | 4 | 2 | 2 | | | 1 | 3 | | | .500 | .500 | 1.250 | 1.750 |
| 7/28/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | L5-17 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/28/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | L6-14 | 1 | 4 | 4 | 1 | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 7/21/25 | 3 Nite & Day Sports | 4 Elite Speed and Performance | W12-15 | 1 | 4 | 4 | 3 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 7/21/25 | 3 Nite & Day Sports | 4 Elite Speed and Performance | W12-19 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 6/23/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | L2-11 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | L11-13 | 1 | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | L6-17 | 1 | 4 | 4 | | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 6/2/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | W14-2 | 1 | 4 | 4 | 2 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/27/25 | 3 Nite & Day Sports | 2 O'Brien's | L19-18 | 1 | 5 | 5 | 4 | 4 | 3 | | | 1 | | | .800 | .800 | 1.400 | 2.200 |
| 5/19/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | L12-14 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 5/19/25 | 3 Nite & Day Sports | @4 Elite Speed and Performance | W22-20 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | .250 | .400 | .250 | .650 |
| 5/12/25 | 3 Nite & Day Sports | 2 O'Brien's | L10-7 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/12/25 | 3 Nite & Day Sports | 2 O'Brien's | W2-9 | 1 | 3 | 2 | 2 | 1 | | | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| 4/28/25 | 3 Nite & Day Sports | @1 Vooris Carpentry | L1-13 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 17 | 66 | 64 | 23 | 35 | 10 | 1 | 1 | 16 | 2 | 1 | .547 | .561 | .781 | 1.342 |
17 items total