Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/14/25 | 4 Elite Speed and Performance | 1 Vooris Carpentry | T0-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/4/25 | 4 Elite Speed and Performance | 3 Nite & Day Sports | L21-6 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/28/25 | 4 Elite Speed and Performance | 2 O'Brien's | L10-7 | 1 | 4 | 4 | 2 | 4 | 1 | | | 2 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/21/25 | 4 Elite Speed and Performance | @3 Nite & Day Sports | L12-15 | 1 | 4 | 4 | | 1 | 1 | | | 2 | | .250 | .250 | .500 | .750 |
| 7/21/25 | 4 Elite Speed and Performance | @3 Nite & Day Sports | L12-19 | 1 | 4 | 3 | | 1 | | | | 2 | 1 | .333 | .500 | .333 | .833 |
| 6/30/25 | 4 Elite Speed and Performance | @1 Vooris Carpentry | L10-11 | 1 | 4 | 3 | 1 | 1 | | | 1 | 2 | 1 | .333 | .500 | 1.333 | 1.833 |
| 6/30/25 | 4 Elite Speed and Performance | @1 Vooris Carpentry | L14-17 | 1 | 4 | 3 | 3 | 2 | | | | | 1 | .667 | .750 | .667 | 1.417 |
| 6/23/25 | 4 Elite Speed and Performance | 3 Nite & Day Sports | W2-11 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | 4 Elite Speed and Performance | @2 O'Brien's | W20-8 | 1 | 4 | 3 | 3 | 3 | | | 1 | 3 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/27/25 | 4 Elite Speed and Performance | 1 Vooris Carpentry | L13-6 | 1 | 4 | 4 | | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 5/27/25 | 4 Elite Speed and Performance | 1 Vooris Carpentry | W18-23 | 1 | 5 | 5 | 2 | 4 | | 1 | | 3 | | .800 | .800 | 1.200 | 2.000 |
| 5/19/25 | 4 Elite Speed and Performance | 3 Nite & Day Sports | W12-14 | 1 | 4 | 4 | 2 | 2 | 2 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 5/19/25 | 4 Elite Speed and Performance | 3 Nite & Day Sports | L22-20 | 1 | 4 | 4 | 2 | 3 | 1 | | | 3 | | .750 | .750 | 1.000 | 1.750 |
| 4/28/25 | 4 Elite Speed and Performance | @2 O'Brien's | L9-10 | 1 | 3 | 3 | 2 | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 4/28/25 | 4 Elite Speed and Performance | @2 O'Brien's | W9-6 | 1 | 3 | 3 | 2 | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| Spring 2025 | | | | 15 | 52 | 48 | 19 | 28 | 8 | 1 | 2 | 22 | 4 | .583 | .615 | .917 | 1.532 |
15 items total