Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/22/25 | 3 Danbury Square Box | 4 Square One Bar & Grill | L16-15 | 1 | 5 | 5 | 4 | 4 | 1 | | | 1 | | .800 | .800 | 1.000 | 1.800 |
| 8/18/25 | 3 Danbury Square Box | @5 Resonetics | W12-11 | 1 | 4 | 3 | 3 | 2 | | | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| 8/18/25 | 3 Danbury Square Box | @5 Resonetics | W11-10 | 1 | 4 | 4 | 2 | 3 | | 1 | | 3 | | .750 | .750 | 1.250 | 2.000 |
| 8/4/25 | 3 Danbury Square Box | 1 Smokin Bunts | L28-8 | 1 | 3 | 3 | 2 | 2 | | | 1 | 2 | | .667 | .667 | 1.667 | 2.333 |
| 8/4/25 | 3 Danbury Square Box | 1 Smokin Bunts | L15-14 | 1 | 5 | 5 | 2 | 2 | | | | 2 | | .400 | .400 | .400 | .800 |
| 7/28/25 | 3 Danbury Square Box | @6 Associated Insurance Agency | W17-14 | 1 | 5 | 4 | 3 | 3 | | | | 3 | 1 | .750 | .800 | .750 | 1.550 |
| 7/28/25 | 3 Danbury Square Box | 6 Associated Insurance Agency | W2-14 | 1 | 5 | 5 | 2 | 3 | | 1 | | 3 | | .600 | .600 | 1.000 | 1.600 |
| 7/21/25 | 3 Danbury Square Box | 6 Associated Insurance Agency | W0-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | 3 Danbury Square Box | @5 Resonetics | W10-9 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 2 | | .750 | .750 | 1.500 | 2.250 |
| 6/30/25 | 3 Danbury Square Box | @5 Resonetics | W12-8 | 1 | 4 | 4 | | 2 | | 1 | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 6/30/25 | 3 Danbury Square Box | @1 Smokin Bunts | L4-5 | 1 | 4 | 4 | | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/23/25 | 3 Danbury Square Box | @2 Peachwave of Bethel | W9-0 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/16/25 | 3 Danbury Square Box | @2 Peachwave of Bethel | L6-7 | 1 | 3 | 3 | 1 | 2 | 1 | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 6/2/25 | 3 Danbury Square Box | @1 Smokin Bunts | W11-7 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/2/25 | 3 Danbury Square Box | @4 Square One Bar & Grill | W17-5 | 1 | 4 | 4 | 1 | 4 | 1 | | | 4 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 5/19/25 | 3 Danbury Square Box | @2 Peachwave of Bethel | L19-23 | 1 | 4 | 3 | 3 | 2 | | | 2 | 5 | 1 | .667 | .750 | 2.667 | 3.417 |
| 5/19/25 | 3 Danbury Square Box | @2 Peachwave of Bethel | L9-13 | 1 | 4 | 4 | 1 | 2 | | | 1 | 5 | | .500 | .500 | 1.250 | 1.750 |
| 5/12/25 | 3 Danbury Square Box | @4 Square One Bar & Grill | W25-16 | 1 | 4 | 3 | 3 | 3 | 2 | | | 2 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 4/28/25 | 3 Danbury Square Box | @4 Square One Bar & Grill | W17-5 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 19 | 73 | 68 | 32 | 43 | 8 | 4 | 4 | 43 | 5 | .632 | .658 | 1.044 | 1.702 |
19 items total