Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/19/25 | 3 Langtry Tax & Financial | 5 Heavy Hitters | W9-22 | 1 | 5 | 5 | 4 | 3 | | 2 | | | .600 | .600 | .600 | 1.200 |
| 8/15/25 | 3 Langtry Tax & Financial | @1 Ingersoll | L1-8 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 8/15/25 | 3 Langtry Tax & Financial | @1 Ingersoll | L8-15 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 8/8/25 | 3 Langtry Tax & Financial | 5 Heavy Hitters | W10-29 | 1 | 4 | 2 | 4 | 2 | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/8/25 | 3 Langtry Tax & Financial | 5 Heavy Hitters | W15-21 | 1 | 5 | 2 | 4 | 1 | | 2 | 3 | | .500 | .800 | .500 | 1.300 |
| 7/18/25 | 3 Langtry Tax & Financial | @2 Crossfit Danbury | L3-13 | 1 | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 7/18/25 | 3 Langtry Tax & Financial | @2 Crossfit Danbury | L1-7 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | 3 Langtry Tax & Financial | @4 Paramount Softball Club | W11-8 | 1 | 4 | 4 | 1 | 3 | | 1 | | | .750 | .750 | .750 | 1.500 |
| 7/2/25 | 3 Langtry Tax & Financial | @5 Heavy Hitters | W10-9 | 1 | 4 | 4 | 3 | 4 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/27/25 | 3 Langtry Tax & Financial | 1 Ingersoll | W8-12 | 1 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/20/25 | 3 Langtry Tax & Financial | @5 Heavy Hitters | W18-4 | 1 | 4 | 4 | 3 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 6/13/25 | 3 Langtry Tax & Financial | @4 Paramount Softball Club | W7-0 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/13/25 | 3 Langtry Tax & Financial | @4 Paramount Softball Club | W13-8 | 1 | 5 | 5 | 4 | 5 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | 3 Langtry Tax & Financial | 2 Crossfit Danbury | W2-4 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/30/25 | 3 Langtry Tax & Financial | 1 Ingersoll | L13-0 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/30/25 | 3 Langtry Tax & Financial | 1 Ingersoll | L12-0 | 1 | 2 | 1 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/16/25 | 3 Langtry Tax & Financial | @4 Paramount Softball Club | W9-7 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 5/16/25 | 3 Langtry Tax & Financial | @4 Paramount Softball Club | L9-18 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/2/25 | 3 Langtry Tax & Financial | @2 Crossfit Danbury | W4-2 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 19 | 69 | 61 | 31 | 35 | 1 | 9 | 8 | 1 | .574 | .623 | .590 | 1.213 |
19 items total