Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/19/25 | 3 Langtry Tax & Financial | 5 Heavy Hitters | W9-22 | 1 | 5 | 5 | 4 | 3 | | | 1 | 4 | | .600 | .600 | 1.200 | 1.800 |
| 8/15/25 | 3 Langtry Tax & Financial | @1 Ingersoll | L1-8 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/15/25 | 3 Langtry Tax & Financial | @1 Ingersoll | L8-15 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/8/25 | 3 Langtry Tax & Financial | 5 Heavy Hitters | W10-29 | 1 | 2 | 1 | 2 | 1 | 1 | | | 6 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/8/25 | 3 Langtry Tax & Financial | 5 Heavy Hitters | W15-21 | 1 | 4 | 4 | 3 | 3 | | 1 | 1 | 7 | | .750 | .750 | 2.000 | 2.750 |
| 7/23/25 | 3 Langtry Tax & Financial | 2 Crossfit Danbury | L11-4 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/11/25 | 3 Langtry Tax & Financial | @4 Paramount Softball Club | W11-8 | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | .250 | .250 | .500 | .750 |
| 7/2/25 | 3 Langtry Tax & Financial | @5 Heavy Hitters | W10-9 | 1 | 4 | 4 | 1 | 3 | 2 | | | 7 | | .750 | .750 | 1.250 | 2.000 |
| 6/27/25 | 3 Langtry Tax & Financial | 1 Ingersoll | W8-12 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 4 | | .500 | .500 | 1.500 | 2.000 |
| 6/20/25 | 3 Langtry Tax & Financial | @5 Heavy Hitters | W18-4 | 1 | 4 | 4 | 4 | 4 | 1 | | 3 | 10 | | 1.000 | 1.000 | 3.500 | 4.500 |
| 6/6/25 | 3 Langtry Tax & Financial | 2 Crossfit Danbury | W2-4 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/30/25 | 3 Langtry Tax & Financial | 1 Ingersoll | L13-0 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/30/25 | 3 Langtry Tax & Financial | 1 Ingersoll | L12-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/16/25 | 3 Langtry Tax & Financial | @4 Paramount Softball Club | W9-7 | 1 | 3 | 3 | 2 | 3 | | | 1 | 3 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/16/25 | 3 Langtry Tax & Financial | @4 Paramount Softball Club | L9-18 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/2/25 | 3 Langtry Tax & Financial | @2 Crossfit Danbury | W4-2 | 1 | 2 | 2 | | 2 | | | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 16 | 52 | 51 | 22 | 30 | 6 | 1 | 7 | 49 | 1 | .588 | .596 | 1.157 | 1.753 |
16 items total