Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/11/25 | 1 Vooris Carpentry | @3 Nite & Day Sports | W8-7 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/4/25 | 1 Vooris Carpentry | 2 O'Brien's | W1-19 | 1 | 4 | 4 | | 3 | | | | 3 | | .750 | .750 | .750 | 1.500 |
| 8/4/25 | 1 Vooris Carpentry | @2 O'Brien's | L5-10 | 1 | 3 | 3 | | 2 | 1 | | | 3 | | .667 | .667 | 1.000 | 1.667 |
| 7/28/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W5-17 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W6-14 | 1 | 3 | 3 | 2 | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| 7/21/25 | 1 Vooris Carpentry | @2 O'Brien's | W15-6 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | 1 Vooris Carpentry | @2 O'Brien's | L17-18 | 1 | 5 | 5 | 3 | 2 | | | 1 | 3 | | .400 | .400 | 1.000 | 1.400 |
| 7/7/25 | 1 Vooris Carpentry | @2 O'Brien's | W13-1 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/30/25 | 1 Vooris Carpentry | 4 Elite Speed and Performance | W10-11 | 1 | 3 | 2 | 1 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 6/30/25 | 1 Vooris Carpentry | 4 Elite Speed and Performance | W14-17 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/23/25 | 1 Vooris Carpentry | @2 O'Brien's | W14-2 | 1 | 4 | 3 | 1 | 2 | | 1 | | 1 | 1 | .667 | .750 | 1.333 | 2.083 |
| 6/16/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W11-13 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | | 3 | | .750 | .750 | 1.500 | 2.250 |
| 6/16/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W6-17 | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | .250 | .250 | .500 | .750 |
| 6/2/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | L14-2 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | 1 Vooris Carpentry | @4 Elite Speed and Performance | W13-6 | 1 | 4 | 3 | 2 | 2 | | | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| 5/27/25 | 1 Vooris Carpentry | @4 Elite Speed and Performance | L18-23 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 5/19/25 | 1 Vooris Carpentry | @2 O'Brien's | W22-20 | 1 | 5 | 4 | 2 | 2 | | 1 | | 3 | 1 | .500 | .600 | 1.000 | 1.600 |
| 5/12/25 | 1 Vooris Carpentry | 4 Elite Speed and Performance | L12-4 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 4/28/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W1-13 | 1 | 1 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 19 | 68 | 63 | 18 | 29 | 4 | 3 | 1 | 26 | 5 | .460 | .500 | .667 | 1.167 |
19 items total