Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/4/25 | 1 Vooris Carpentry | 2 O'Brien's | W1-19 | 1 | 4 | 3 | 3 | 2 | 1 | | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 8/4/25 | 1 Vooris Carpentry | @2 O'Brien's | L5-10 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/28/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W5-17 | 1 | 4 | 3 | 3 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 7/28/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W6-14 | 1 | 4 | 4 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/21/25 | 1 Vooris Carpentry | @2 O'Brien's | W15-6 | 1 | 4 | 4 | 3 | 3 | | | 1 | 5 | | | .750 | .750 | 1.500 | 2.250 |
| 7/21/25 | 1 Vooris Carpentry | @2 O'Brien's | L17-18 | 1 | 5 | 5 | 2 | 5 | 2 | | | 1 | | | 1.000 | 1.000 | 1.400 | 2.400 |
| 7/7/25 | 1 Vooris Carpentry | @2 O'Brien's | W13-1 | 1 | 5 | 4 | 3 | 2 | 1 | | | | 1 | | .500 | .600 | .750 | 1.350 |
| 6/30/25 | 1 Vooris Carpentry | 4 Elite Speed and Performance | W10-11 | 1 | 4 | 3 | 2 | 3 | 2 | | | 2 | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/30/25 | 1 Vooris Carpentry | 4 Elite Speed and Performance | W14-17 | 1 | 4 | 4 | 3 | 4 | | | 2 | 6 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/23/25 | 1 Vooris Carpentry | @2 O'Brien's | W14-2 | 1 | 5 | 5 | 1 | 2 | | 1 | | 1 | | | .400 | .400 | .800 | 1.200 |
| 6/16/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W11-13 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/16/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W6-17 | 1 | 5 | 5 | 3 | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| 6/2/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | L14-2 | 1 | 3 | 2 | | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/27/25 | 1 Vooris Carpentry | @4 Elite Speed and Performance | W13-6 | 1 | 5 | 5 | | 2 | | | | 3 | | 2 | .400 | .400 | .400 | .800 |
| 5/27/25 | 1 Vooris Carpentry | @4 Elite Speed and Performance | L18-23 | 1 | 5 | 5 | 5 | 4 | 1 | | 1 | 3 | | | .800 | .800 | 1.600 | 2.400 |
| 5/19/25 | 1 Vooris Carpentry | @2 O'Brien's | W22-20 | 1 | 5 | 5 | 3 | 3 | | | | 2 | | | .600 | .600 | .600 | 1.200 |
| 5/12/25 | 1 Vooris Carpentry | 4 Elite Speed and Performance | L12-4 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 17 | 74 | 69 | 33 | 37 | 8 | 1 | 4 | 26 | 5 | 2 | .536 | .568 | .855 | 1.423 |
17 items total