Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/11/25 | 1 Vooris Carpentry | @3 Nite & Day Sports | W8-7 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/28/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W5-17 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/28/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W6-14 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7/21/25 | 1 Vooris Carpentry | @2 O'Brien's | W15-6 | 1 | 4 | 4 | 3 | 3 | | | 1 | 3 | | .750 | .750 | 1.500 | 2.250 |
| 7/21/25 | 1 Vooris Carpentry | @2 O'Brien's | L17-18 | 1 | 5 | 5 | 3 | 2 | 1 | | | 3 | | .400 | .400 | .600 | 1.000 |
| 7/7/25 | 1 Vooris Carpentry | @2 O'Brien's | W13-1 | 1 | 5 | 5 | 2 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 6/30/25 | 1 Vooris Carpentry | 4 Elite Speed and Performance | W10-11 | 1 | 4 | 4 | 2 | 2 | | | 1 | 4 | | .500 | .500 | 1.250 | 1.750 |
| 6/30/25 | 1 Vooris Carpentry | 4 Elite Speed and Performance | W14-17 | 1 | 3 | 2 | 2 | 2 | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | 1 Vooris Carpentry | @2 O'Brien's | W14-2 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 6/16/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W11-13 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 6/16/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W6-17 | 1 | 4 | 4 | 2 | 1 | | | | 6 | | .250 | .250 | .250 | .500 |
| 6/2/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | L14-2 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/27/25 | 1 Vooris Carpentry | @4 Elite Speed and Performance | W13-6 | 1 | 4 | 4 | 1 | 3 | | | | 2 | | .750 | .750 | .750 | 1.500 |
| 5/27/25 | 1 Vooris Carpentry | @4 Elite Speed and Performance | L18-23 | 1 | 5 | 5 | 3 | 3 | | | 1 | 3 | | .600 | .600 | 1.200 | 1.800 |
| 4/28/25 | 1 Vooris Carpentry | 3 Nite & Day Sports | W1-13 | 1 | 1 | | | | | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| Spring 2025 | | | | 15 | 56 | 52 | 26 | 27 | 3 | 1 | 3 | 26 | 4 | .519 | .554 | .788 | 1.342 |
15 items total