Score Board
| REGULAR SEASON | R | H | E |
| Team 4 ANIMAL HILL | 4 | 0 | 0 |
| Team 6 POUR DECISIONS | 16 | 0 | 0 |
Team 4 ANIMAL HILL Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | AVG | OBP | SLG | OPS |
| | Clark, Noah | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Vitolo, Mike | | 3 | 2 | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Papa, Alex | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Shail, Matt | | 3 | 2 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Ford, Scott | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Haber, Brendan | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Nazzarro, Mario | | 3 | 3 | 1 | | | .000 | .000 | .000 | .000 |
| | Doughtery, John | | 2 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| | Thongkam, Tyller | | 3 | 2 | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Roberts, Mike | | 3 | 3 | 1 | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 27 | 23 | 4 | 4 | 4 | .174 | .296 | .174 | .470 |
10 items total
Team 6 POUR DECISIONS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Marotta, Dave | | 4 | 3 | 2 | 1 | | 2 | 1 | .333 | .500 | .333 | .833 |
| | Maldonado, Hector | | 3 | 3 | 1 | 2 | 1 | 1 | | .667 | .667 | 1.333 | 2.000 |
| | Jimenez, Jose | | 4 | 3 | 1 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| | Shapiro, Ed | | 4 | 2 | 2 | 1 | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| | Jones, Al | | 4 | 3 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| | Mendonca, Jon | | 3 | 3 | 2 | 2 | | 2 | | .667 | .667 | .667 | 1.333 |
| | Mccann, Chris | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Attonito, Joe | | 3 | 2 | 1 | 2 | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sauerstrom, Mitchell | | 4 | | 3 | | | | 4 | .000 | 1.000 | .000 | 1.000 |
| | Davis, Tyler | | 4 | 4 | 1 | 3 | 1 | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Johnson, David | | 4 | 3 | 1 | 1 | | 2 | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 40 | 29 | 16 | 15 | 2 | 13 | 11 | .517 | .650 | .655 | 1.305 |
11 items total