Score Board
| REGULAR SEASON | R | H | E |
| Team 1 RISE AS ONE | 14 | 0 | 0 |
| Team 4 ANIMAL HILL | 2 | 0 | 0 |
Team 4 ANIMAL HILL Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | AVG | OBP | SLG | OPS |
| | Bishop ll, Tim | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Vitti, Devin | | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | 1.000 | 1.333 |
| | Clark, Noah | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Vitolo, Mike | | 3 | 3 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Shail, Matt | | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| | Ford, Scott | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Andujar, Hector | | 3 | 3 | | 2 | | 1 | .667 | .667 | .667 | 1.333 |
| | Vitti, Denise | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Bishop, Chris | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Izzy | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 2 | 10 | 1 | 2 | .357 | .357 | .429 | .786 |
10 items total
Team 1 RISE AS ONE Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 5 | 5 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| | Schirmer, Mike | | 5 | 4 | 3 | 3 | | | 2 | 1 | .750 | .800 | .750 | 1.550 |
| | Colon, Jose | | 4 | 3 | | | | | | 1 | .000 | .250 | .000 | .250 |
| | Humiston, Monty | | 4 | 3 | 2 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Omarra, Quinn | | 4 | 3 | 1 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Dielemanis, Tyler | | 5 | 5 | 2 | 3 | 1 | 1 | 6 | | .600 | .600 | 1.600 | 2.200 |
| | Rapp, Aj | | 5 | 4 | 3 | 2 | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| | Cole, Dale | | 5 | 4 | | 2 | | | 2 | 1 | .500 | .600 | .500 | 1.100 |
| | Mathew, Mike | | 4 | | 1 | | | | | 4 | .000 | 1.000 | .000 | 1.000 |
| | Monte Santo, Pete | | 4 | 2 | 2 | | | | 1 | 2 | .000 | .500 | .000 | .500 |
| | Janco, Matt | | 5 | 4 | | 3 | | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| | Team Stats | | 50 | 37 | 14 | 15 | 1 | 1 | 14 | 13 | .405 | .560 | .541 | 1.101 |
11 items total