Score Board
| REGULAR SEASON | 1 | R | H | E |
| Team 4 ANIMAL HILL | 0 | 1 | 0 | 0 |
| Team 6 POUR DECISIONS | X | 4 | 0 | 0 |
Team 4 ANIMAL HILL Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Bishop, David | | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Vitti, Devin | | 3 | 3 | 1 | 2 | | | .667 | .667 | .667 | 1.333 |
| | Clark, Noah | | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Vitolo, Mike | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Nazaruk, Danny | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Papa, Alex | | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| | Shail, Matt | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Ford, Scott | | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| | Andujar, Hector | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Bishop , Tim | | 2 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| | Haber, Brendan | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 31 | 27 | 1 | 7 | 1 | 4 | .259 | .355 | .259 | .614 |
11 items total
Team 6 POUR DECISIONS Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Marotta, Dave | | 3 | 1 | | | | 2 | .000 | .667 | .000 | .667 |
| | Maldonado, Hector | | 2 | 2 | 1 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| | Shapiro, Ed | | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| | Jones, Al | | 3 | 3 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| | Mccann, Chris | | 3 | 2 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Sauerstrom, Mitchell | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Malone, Steve | | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| | Mueller, York | | 3 | 2 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| | Maruzzella, Pete | | 3 | 2 | 1 | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Johnson, David | | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| | Pinho, Cassandra | | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 24 | 4 | 5 | 3 | 8 | .208 | .406 | .208 | .615 |
11 items total