Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 4 ANIMAL HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Team 2 ODDBALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Team 4 ANIMAL HILL Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Bishop, David | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Vitti, Devin | | 4 | 4 | 1 | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| | Clark, Noah | | 4 | 4 | 1 | 3 | 2 | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Vitolo, Mike | | 4 | 3 | 1 | 2 | 1 | 2 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Nazaruk, Danny | | 4 | 4 | 2 | 4 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Papa, Alex | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Shail, Matt | | 4 | 4 | 2 | 3 | | 2 | | .750 | .750 | .750 | 1.500 |
| | Andujar, Hector | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Bishop , Tim | | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Thongkam, Tyller | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Martinez, Izzy | | 4 | 3 | 1 | 2 | 1 | 3 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Team Stats | | 43 | 41 | 11 | 20 | 5 | 11 | 2 | .488 | .512 | .610 | 1.121 |
11 items total
Team 2 ODDBALLS Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Haber, David | | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Haber, Tyler | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Kohler-Durand, Rich | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Janusaitis, Sean | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Meksavanh, Khorn | | 3 | 3 | | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Molinaro, Brian | | 3 | | | | | | 3 | | .000 | 1.000 | .000 | 1.000 |
| | Molinaro, Nick | | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Riberio, Jimmy | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Whalen, Chris | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Braun, Eric | | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Weaver, Bobby | | 4 | 3 | 1 | 2 | 1 | | 1 | | .667 | .750 | 1.667 | 2.417 |
| | Team Stats | | 37 | 28 | 3 | 10 | 1 | 2 | 9 | 1 | .357 | .514 | .464 | .978 |
11 items total