Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 4 ANIMAL HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Team 5 BATMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 4 ANIMAL HILL Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bishop, David | | 3 | 3 | 1 | 2 | 1 | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Clark, Noah | | 2 | 2 | 2 | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Vitolo, Mike | | 3 | 2 | 1 | 2 | | | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Nazaruk, Danny | | 3 | 2 | 1 | 1 | | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Papa, Alex | | 3 | 3 | 2 | 2 | | | 1 | 3 | | | .667 | .667 | 1.667 | 2.333 |
| | Shail, Matt | | 3 | 1 | 2 | 1 | | | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ford, Scott | | 3 | 3 | 1 | 2 | 1 | 1 | | 1 | | | .667 | .667 | 1.667 | 2.333 |
| | Andujar, Hector | | 3 | 3 | 2 | 2 | 1 | | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| | Bishop , Tim | | 2 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Haber, Brendan | | 3 | 3 | 1 | 1 | 1 | | | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| | Thongkam, Tyller | | 2 | 1 | 1 | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 30 | 25 | 15 | 18 | 5 | 1 | 1 | 13 | 5 | 2 | .720 | .767 | 1.120 | 1.887 |
11 items total
Team 5 BATMEN Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| | Hettel, Aleeiah | | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Araujo, John | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jose (tito) | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Hettel, Brian | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Suarez, Juan | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Val, Julian | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Schaade, Julian | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jared | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Sangster, Glyn | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Ortiz, Jacob | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 18 | 15 | 3 | 3 | 1 | .200 | .333 | .200 | .533 |
10 items total