Score Board
| REGULAR SEASON | R | H | E |
| Team 3 CUT CITY | 4 | 0 | 0 |
| Team 5 ABC FUEL | 5 | 0 | 0 |
Team 5 ABC FUEL Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Brown, Scott | | 4 | 3 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| | Albarran, Benny | | 4 | 4 | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Brimage, Tony | | 4 | 4 | | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| | Lawrenia, Brian | | 4 | 4 | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Gonzalez, Omar | | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| | Rodriguez, Kiko | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Guttierez, Berto | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Taylor, James | | 4 | 4 | | 4 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sanchez, Aj | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Schirmer, Kris | | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 35 | 5 | 13 | 5 | 2 | .371 | .405 | .371 | .777 |
10 items total
Team 3 CUT CITY Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Mercado, Alex | | 4 | 4 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Bueno, Franklin | | 4 | 4 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Espino, Freddy | | 4 | 4 | | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| | Genao, Fernando | | 2 | 2 | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gomez, Henry | | 4 | 4 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| | Vidal, Jeremy | | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| | Waldesterd, Marc | | 3 | 2 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Rodriguez, Oscar | | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| | Burgos, Steven | | 4 | 4 | | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| | Gomez, Waldy'S | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Bueno, Elvis | | 4 | 4 | | 1 | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 39 | 38 | 4 | 14 | 4 | 1 | .368 | .385 | .368 | .753 |
11 items total